Current Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Glen Eagles Drive 5 4 3,191 $800,000 $250 0 days
1045 Dusk Drive 3 3 1,551 $299,990 $193 0 days
428 Avocet Drive 4 2.5 3,065 $439,000 $143 0 days
5200 New Palm Court 3 3.5 2,732 $439,000 $160 0 days
156 Summerwind Drive 3 3 2,844 $529,500 $186 0 days
151 Tyger Street 3 2 1,279 $320,000 $250 0 days
100 Brandy Court 3 2.5 2,000 $427,695 $213 0 days
628 Kilarney Road 4 3 2,599 $515,000 $198 1 day
512 Sound Drive 3 2 1,814 $514,900 $283 1 day
121 Heather Drive 3 2 1,113 $325,000 $292 1 day
110 Creek Bend Drive 3 2 1,423 $349,000 $245 1 day
426 Pender Woods Drive 3 2 1,211 $324,500 $267 1 day
109 Dovetail Circle 3 2 1,422 $350,000 $246 1 day
1127 Glorious Way 2 2 1,298 $313,000 $241 1 day
3037 Ellington Drive 5 2.5 2,211 $348,000 $157 1 day
208 Laurel Crest Way 3 2.5 2,156 $369,500 $171 1 day
202 River Martin Court 3 3 3,002 $699,000 $232 1 day
Aaron Lane N/A N/A N/A $250,000 Unknown 1 day
537 Marsh Cove Circle 3 3 2,722 $635,000 $233 1 day
109 Bolsena Court 4 3.5 3,200 $540,000 $168 2 days
119 Leeward Landing 3 2 1,741 $454,800 $261 1 day
706 Ladywood Drive 5 3 2,409 $380,000 $157 1 day
261 Denham Street 4 4 2,610 $579,900 $222 1 day
613 Brailsford Boulevard 3 1 1,105 $265,000 $239 1 day
208 Shaftesbury Lane 3 2.5 2,216 $750,000 $338 1 day
Average: 3.6 2.7 2,195 $463,959 $209 99 days
Viewing 1 - 25 of 1565
Viewing 1 - 25 of 1565
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Parsonage Road N/A N/A N/A $500,000 Unknown 0 days
109 Royal Fern Road 4 3.5 1,943 $376,990 $194 7 days
501 Murray Boulevard N/A N/A N/A $500,000 Unknown 8 days
307 Brightside Trail 4 3 2,673 $724,598 $271 4 days
709 Coral Bells Lane 3 2 1,711 $604,474 $353 6 days
119 Tyvola Drive 4 2.5 2,700 $447,500 $165 6 days
729 Gentle Wind Drive 3 3.5 3,801 $678,034 $178 7 days
120 Petrell Road 3 2.5 1,749 $360,000 $205 8 days
219 Shaftesbury Lane 3 2.5 2,300 $449,900 $195 8 days
312 Witch Hazel Street 4 2.5 2,545 $410,000 $161 8 days
114 Coosawatchie Street 3 2.5 1,592 $325,000 $204 8 days
200 Coreopsis Court 3 3.5 1,979 $419,990 $212 8 days
518 Stafford Springs Court 4 3.5 2,772 $374,990 $135 8 days
128 Summerwind Drive 2 2 2,021 $449,900 $222 9 days
165 Bono Court 4 3 2,017 $416,440 $206 10 days
611 Vamertown Circle 5 3.5 3,839 $600,000 $156 10 days
705 Handbill Court 4 4.5 3,788 $668,130 $176 10 days
123 Manchester Road 3 2 1,100 $300,000 $272 10 days
200 Alpine Road 3 2.5 2,519 $429,000 $170 11 days
211 Daphne Drive 2 2 1,969 $713,539 $362 10 days
1100 Razor Clam Way 4 2.5 2,236 $425,000 $190 11 days
106 Orange Blossom Court 2 2 1,872 $663,740 $354 12 days
100 Langley Drive Unit #A & B 4 N/A 1,677 $280,000 $166 13 days
520 Ivy Green Lane 3 2.5 1,584 $434,900 $274 13 days
113 W Respite Lane 3 2.5 1,598 $315,000 $197 15 days
Average: 3.6 2.8 2,253 $478,452 $202 119 days
Viewing 1 - 25 of 708
Viewing 1 - 25 of 708
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Forest Circle 3 2 1,300 $287,000 $275,000 $211 21 days 9/11/26
109 Highland Avenue 3 2 1,060 $125,000 $115,000 $108 24 days 9/11/26
121 W Steele Drive N/A N/A N/A $179,900 $160,000 Unknown 35 days 9/11/26
14 Muirfield Village Court 5 2 2,168 $420,000 $422,000 $194 37 days 9/11/26
133 Angelica Avenue 3 2 1,330 $365,000 $356,000 $267 42 days 9/11/26
271 Harvest Grove Lane 3 2.5 1,906 $287,100 $305,869 $160 43 days 9/11/26
111 Miley Drive 3 2 1,759 $230,000 $236,000 $134 51 days 9/11/26
121 Valentin Drive 4 2 2,061 $344,900 $344,900 $167 58 days 9/11/26
117 Loon Drive 5 3.5 3,406 $568,500 $548,791 $161 63 days 9/11/26
242 Captain Kidd Court 2 2 1,503 $336,910 $318,360 $211 72 days 9/11/26
561 Pointe Of Oaks Road 3 2 1,742 $360,000 $357,000 $204 78 days 9/11/26
257 Captain Kidd Court 2 2 1,503 $361,990 $342,090 $227 90 days 9/11/26
1968 Central Avenue 4 3.5 3,191 $569,990 $569,990 $178 138 days 9/11/26
152 Back Tee Circle 4 3 1,990 $440,000 $425,000 $213 158 days 9/11/26
187 Lazy Acres Loop 3 3 2,582 $552,490 $547,000 $211 185 days 9/11/26
440 Switchgrass Drive 2 2 1,410 $404,900 $400,000 $283 219 days 9/11/26
239 Scholar Way 3 2 1,802 $469,900 $469,900 $260 38 days 9/10/26
209 William Street 3 2.5 1,586 $305,000 $305,000 $192 39 days 9/10/26
302 Factors Walk 3 2.5 2,032 $446,000 $446,000 $219 56 days 9/10/26
228 Phoenix Drive 3 2.5 1,826 $349,900 $355,000 $194 58 days 9/10/26
203 Balsam Circle 5 3.5 3,054 $464,900 $457,000 $149 77 days 9/10/26
300 Blue Shadows Court 4 2.5 2,663 $399,900 $401,000 $150 77 days 9/10/26
232 Birmingham Drive 4 2 1,670 $345,000 $345,000 $206 92 days 9/10/26
246 Captain Kidd Court 3 2 1,492 $316,400 $311,400 $208 98 days 9/10/26
450 Longleaf Drive 3 2 1,282 $285,000 $285,000 $222 106 days 9/10/26
Average: 3.6 2.7 2,167 $424,137 $420,287 $405 103 days
Viewing 1 - 25 of 2771
Viewing 1 - 25 of 2771