Current Park West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Park West Boulevard Unit #Unit 218 1 1 704 $295,000 $419 2 days
1600 Sewee Fort Road N/A N/A N/A $459,000 Unknown 3 days
1907 Basildon Road 2 2 1,107 $370,000 $334 4 days
1834 Chauncy's Court 3 2.5 1,828 $539,500 $295 7 days
2576 Larch Lane 4 3.5 2,678 $825,000 $308 15 days
1546 Moss Spring Road 3 2.5 2,332 $675,000 $289 22 days
1555 Moss Spring Road 3 3.5 2,336 $685,000 $293 22 days
1300 Park West Boulevard Unit #510 1 1 704 $275,000 $390 25 days
3957 Bessemer Road 3 2.5 2,738 $825,000 $301 30 days
1737 W Canning Drive 4 3.5 3,380 $1,375,000 $406 31 days
1300 Park West Boulevard Unit #Unit 203 1 1 704 $274,000 $389 31 days
1300 Park West Boulevard Unit #216 2 2 1,091 $385,000 $352 31 days
1780 James Basford Place 4 3.5 3,121 $865,000 $277 31 days
2580 Larch Lane 4 3 3,171 $899,900 $283 36 days
1300 Park West Boulevard Unit #Unit 503 2 2 1,137 $429,900 $378 43 days
1300 Park West Boulevard Unit #Unit 824 2 1 1,026 $328,000 $319 49 days
1676 Sewee Fort Road 5 4 2,813 $1,050,000 $373 51 days
3292 Queensgate Way 3 2 1,397 $479,000 $342 65 days
1300 Park West Boulevard Unit #611 2 1 1,026 $313,000 $305 65 days
3108 Sonja Way 4 3.5 2,756 $795,400 $288 70 days
3569 Henrietta Hartford Road 4 3 3,362 $1,250,000 $371 71 days
2467 Draymohr Court 4 2.5 2,422 $629,900 $260 73 days
3512 Henrietta Hartford Road 5 4 4,030 $2,495,000 $619 79 days
3041 Ashburton Way 4 3.5 3,117 $1,125,000 $360 81 days
2254 Beckenham Drive 5 5.5 4,837 $2,899,000 $599 95 days
Average: 3.1 2.8 2,385 $925,817 $366 85 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2081 Bancroft Lane 3 2 1,952 $715,000 $366 8 days
1307 Basildon Road 3 2 1,274 $405,000 $317 12 days
1674 Bridwell Lane 3 2.5 1,464 $510,000 $348 15 days
2132 Promenade Court 4 2.5 2,051 $595,000 $290 22 days
2235 Andover Way 4 2 1,985 $699,500 $352 23 days
1300 Park West Boulevard Unit #1107 3 2 1,282 $420,000 $327 29 days
2591 Kingsfield Street 4 2.5 2,206 $625,000 $283 29 days
1757 James Basford Place 5 3 2,934 $1,035,000 $352 30 days
1678 William Hapton Way 3 2 2,106 $699,000 $331 38 days
1527 Capel Street 5 4 3,687 $1,475,000 $400 45 days
1880 Hubbell Drive 4 3.5 2,512 $769,000 $306 50 days
1693 Sewee Fort Road 5 4.5 3,756 $1,300,000 $346 51 days
1300 Park West Boulevard Unit #417 1 1 777 $282,000 $362 57 days
2101 Beckenham Drive 6 4.5 3,719 $1,475,000 $396 60 days
1625 Grey Marsh Road 3 2.5 2,056 $629,900 $306 64 days
3234 John Bartram Place 3 2 2,081 $648,500 $311 64 days
3491 Toomer Kiln Circle 5 3.5 2,747 $910,000 $331 66 days
1417 Endicot Way 3 2 1,960 $679,999 $346 69 days
3333 Stockdale Street 4 3.5 2,538 $825,000 $325 85 days
3612 Bagley Drive 3 2.5 2,165 $598,500 $276 88 days
1301 Basildon Road 1 1 844 $269,000 $318 95 days
3148 Sonja Way 4 2.5 2,001 $745,000 $372 100 days
1508 Basildon Road 1 1 844 $298,500 $353 108 days
3376 Toomer Kiln Circle 4 2.5 2,885 $859,000 $297 115 days
1300 Park West Boulevard Unit #Unit 1122 3 2 1,282 $399,999 $312 120 days
Average: 3.5 2.5 2,149 $713,573 $330 61 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2492 Draymohr Court 3 2.5 2,434 $624,500 $610,000 $250 53 days 9/4/26
2451 Draymohr Court 4 2.5 2,375 $669,000 $669,000 $281 71 days 9/4/26
1506 Basildon Road 3 2 1,274 $400,000 $382,500 $300 35 days 8/31/26
1417 Wellesley Circle 4 2 1,855 $670,000 $660,000 $355 39 days 8/31/26
2265 Beckenham Drive 5 3.5 3,304 $1,799,000 $1,700,000 $514 190 days 8/27/26
1899 Hall Point Road 5 3.5 3,192 $949,999 $900,000 $281 35 days 8/26/26
1634 Mermentau Street 5 3 2,440 $715,000 $700,000 $286 56 days 8/21/26
3225 Beaconsfield Road 4 3 2,099 $575,000 $530,000 $252 94 days 8/20/26
1602 Mermentau Street 5 3 2,504 $664,900 $640,000 $255 105 days 8/20/26
1744 Alan Brooke Drive 3 2.5 1,857 $624,975 $625,000 $336 55 days 8/18/26
2685 Park West Boulevard 4 3 2,224 $819,900 $809,000 $363 53 days 8/10/26
1300 Park West Boulevard Unit #110 1 1 777 $269,500 $263,000 $338 85 days 8/7/26
1728 Alan Brooke Drive 4 3.5 2,427 $749,900 $727,000 $299 111 days 8/5/26
1752 James Basford Place 4 3.5 3,492 $1,050,000 $1,020,000 $292 53 days 8/3/26
3407 Toomer Kiln Circle 4 3 2,819 $835,000 $750,000 $266 67 days 8/3/26
2680 Park West Boulevard 4 2.5 2,780 $650,000 $653,000 $234 141 days 8/3/26
1401 Basildon Road 2 2 1,107 $360,000 $360,000 $325 0 days 7/31/26
2572 Kingsfield Street 4 2.5 2,189 $622,500 $615,000 $280 57 days 7/30/26
1609 William Hapton Way 4 3 2,983 $900,000 $880,000 $295 69 days 7/30/26
2017 Ashburton Way 4 4 3,480 $1,375,000 $1,355,000 $389 29 days 7/24/26
2658 Park West Boulevard 4 2.5 2,772 $700,000 $700,000 $252 36 days 7/23/26
3062 Rice Field Lane 3 2 1,824 $765,000 $710,000 $389 110 days 7/21/26
1903 Hall Point Road 5 3 2,815 $875,000 $845,000 $300 111 days 7/17/26
3448 Toomer Kiln Circle 4 2 3,116 $925,000 $920,000 $295 47 days 7/15/26
3593 Henrietta Hartford Road 5 3.5 3,629 $1,625,000 $1,510,000 $416 62 days 7/13/26
Average: 3.7 2.7 2,412 $816,018 $798,119 $326 84 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102