Current North Charleston market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Victory Avenue 3 2 1,068 $239,900 $224 1 day
8346 Child'S Cove 3 2.5 1,415 $321,925 $227 1 day
4915 W Liberty Park Circle 4 3.5 2,880 $674,900 $234 1 day
1497 Remount Road 4 0 1,800 $975,000 $541 2 days
8065 Shadow Oak Drive 2 2.5 1,063 $220,000 $206 3 days
5044 Spaniel Drive 4 2.5 3,086 $765,000 $247 3 days
8348 Child'S Cove 3 2.5 1,415 $317,910 $224 5 days
2828 Spruill Avenue N/A 0 N/A $80,000 Unknown 6 days
8527 Long Meadow Drive 4 2.5 2,444 $435,000 $177 6 days
2126 Captain Avenue 3 1 856 $155,000 $181 6 days
6239 Lucille Drive Unit #17-E 2 1.5 1,066 $180,000 $168 6 days
3860 Chestnut Street 4 2 1,735 $379,000 $218 10 days
2041 Arbutus Avenue 1 1.5 747 $240,000 $321 7 days
8177 Governors Walk 4 2 1,791 $425,000 $237 9 days
8081 Eberly Avenue 4 2 1,474 $275,000 $186 8 days
8945 Baldwin Road 4 2 2,020 $390,000 $193 8 days
8446 Rice Basket Lane 4 3 2,930 $498,500 $170 9 days
7930 Edgebrook Circle Unit #G 2 1 808 $190,000 $235 9 days
3860 Chestnut Street 4 0 1,735 $379,000 $218 10 days
4227 Barnwell Avenue N/A 0 N/A $800,000 Unknown 10 days
8347 Child'S Cove 3 2.5 1,415 $325,050 $229 17 days
2905 Siebold Drive 3 2.5 2,212 $420,990 $190 12 days
8808 Citronella Way 4 3 2,458 $426,990 $173 12 days
4131 Club Course Drive 6 4.5 3,800 $974,900 $256 13 days
7626 Haywood Street 5 2.5 2,840 $375,000 $132 14 days
Average: 3.7 1.7 2,086 $400,998 $224 83 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Captain Avenue 3 2 760 $248,000 $326 2 days
3422 Waterford Court 3 1.5 1,095 $250,000 $228 2 days
8616 Windsor Hill Boulevard 3 2.5 2,217 $349,648 $157 3 days
8613 Windsor Hill Boulevard 4 2.5 2,427 $377,034 $155 5 days
8618 Windsor Hill Boulevard 3 2.5 1,703 $359,255 $210 5 days
5120 Scarsdale Avenue 2 1.5 998 $190,000 $190 6 days
8004 Old Hazelwood Road 4 2.5 1,989 $329,000 $165 7 days
120 Old Saybrook Road 3 2 1,454 $280,000 $192 8 days
7853 Park Gate Drive 3 2.5 1,821 $275,000 $151 7 days
5346 Hartford Circle 3 1 1,161 $439,000 $378 7 days
1988 Comstock Avenue 3 2.5 1,308 $325,000 $248 7 days
4336 Helene Drive 4 2 1,875 $375,000 $200 7 days
5039 Westview Street 3 2 1,309 $299,999 $229 8 days
1207 Vistiana Drive 3 2.5 1,452 $268,000 $184 8 days
2639 Woodlawn Avenue 3 1.5 1,199 $195,000 $162 8 days
2615 Ferrara Drive 2 1 816 $270,000 $330 8 days
4930 Lake Palmetto Lane 3 2.5 1,526 $299,900 $196 8 days
8029 Vermont Road 3 2 1,284 $240,000 $186 9 days
5068 Hidden Forest Lane 3 2 1,459 $285,000 $195 10 days
1900 Boxwood Avenue 3 1 1,360 $149,000 $109 10 days
3813 Grateful Road 3 2.5 1,906 $363,817 $190 12 days
8609 Windsor Hill Boulevard 3 2.5 1,906 $379,403 $199 12 days
7752 Desmond Avenue 3 1 1,400 $290,000 $207 12 days
8818 Citronella Way 4 3.5 2,303 $386,990 $168 12 days
3817 Grateful Road 3 2.5 2,217 $422,330 $190 12 days
Average: 3.3 2.0 1,797 $370,274 $212 92 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6280 Rolling Fork Road Unit #304/D 2 2 968 $145,000 $160,000 $165 26 days 3/28/23
8666 W Fairway Woods Drive 6 4.5 4,667 $725,000 $725,000 $155 139 days 3/28/23
4597 Mixson Avenue 3 3.5 2,400 $497,990 $497,990 $207 0 days 3/27/23
2796 Dantzler Drive 3 2.5 1,909 $390,000 $375,000 $196 45 days 3/27/23
7759 Barclay Avenue 3 1.5 1,690 $280,000 $260,000 $153 278 days 3/27/23
8978 Buck Run Court 3 2.5 1,542 $299,900 $299,900 $194 18 days 3/24/23
6310 Brandt Street 5 3 2,331 $215,000 $215,000 $92 30 days 3/24/23
7901 Red Birch Circle 3 2 1,359 $275,000 $272,000 $200 30 days 3/24/23
8843 E Fairway Woods Drive 4 4 3,494 $650,000 $650,000 $186 46 days 3/24/23
8755 Antler Drive 3 2.5 1,575 $319,000 $310,000 $196 58 days 3/24/23
2635 Ranger Drive 3 2 1,102 $245,000 $240,000 $217 71 days 3/24/23
8633 Grassy Oak Trail 3 2 1,706 $289,900 $289,900 $169 71 days 3/24/23
2008 Cosgrove Avenue 3 2 1,123 $225,000 $210,000 $186 423 days 3/24/23
3182 Landing Parkway 4 2 2,068 $359,900 $358,000 $173 56 days 3/23/23
2913 John Cabot Drive 3 2.5 2,166 $334,900 $327,000 $150 85 days 3/23/23
4365 Helene Drive 4 2 2,118 $375,000 $355,000 $167 141 days 3/23/23
8419 Scotts Mill Drive 4 2.5 2,323 $295,000 $305,000 $131 208 days 3/23/23
4599 Mixson Avenue 4 4.5 2,400 $507,990 $507,990 $211 46 days 3/22/23
5482 Turner Street 3 2.5 2,316 $499,000 $499,000 $215 61 days 3/22/23
524 Laurel Ridge Road 4 2 1,900 $325,000 $290,000 $152 75 days 3/22/23
4543 Mixson Avenue 3 3.5 2,386 $495,000 $485,000 $203 79 days 3/22/23
1650 Indy Drive 3 2.5 1,888 $469,997 $456,000 $241 113 days 3/22/23
7940 Parklane Court Unit #F 2 1 926 $195,000 $185,000 $199 159 days 3/22/23
4580 Mixson Avenue 4 4.5 2,400 $510,990 $526,320 $219 177 days 3/22/23
1073 Glenshaw Street 4 2 1,521 $589,000 $583,000 $383 35 days 3/21/23
Average: 3.2 2.1 1,676 $322,242 $316,607 $198 72 days
Viewing 1 - 25 of 570
Viewing 1 - 25 of 570