Current North Charleston market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Rio Street 3 2 1,000 $335,000 $335 1 day
3002 Abigail Court 4 2.5 2,000 $452,250 $226 13 days
2441 Scholar Lane 3 3 1,776 $279,900 $157 1 day
6221 Rolling Fork Road Unit #H 3 2 1,064 $175,000 $164 1 day
1918 Clifton Street 3 2.5 2,129 $550,000 $258 1 day
3860 Chestnut Street Unit #A & B 4 2 1,735 $499,000 $287 1 day
8867 Salamander Road Unit #42 3 2.5 1,485 $351,000 $236 1 day
2697 Louise Drive 3 2 1,257 $353,000 $280 1 day
182 Hainsworth Drive 3 2 1,534 $365,000 $237 1 day
4520 Piggly Wiggly Drive 4 2.5 2,002 $499,000 $249 1 day
7934 Indica Court 3 2 1,418 $325,000 $229 1 day
8348 Child'S Cove 3 2.5 1,574 $319,000 $202 1 day
2380 Storen Street 4 2.5 1,880 $395,000 $210 2 days
1514 Cuyler Lane 3 2.5 1,796 $475,000 $264 2 days
5326 Edith Street 4 2.5 2,063 $475,000 $230 2 days
1238 Tice Lane 4 3.5 2,160 $442,000 $204 2 days
2120 Victory Avenue 2 1 852 $270,000 $316 2 days
4327 Evanston Boulevard 3 2 1,856 $374,990 $202 3 days
4950 N Rhett Avenue 2 2 1,527 $575,000 $376 3 days
5327 Sawpit Circle 4 3.5 1,950 $559,000 $286 3 days
5323 Sawpit Circle 4 3 1,896 $469,000 $247 3 days
5321 Sawpit Circle Unit #9 4 3.5 1,896 $479,000 $252 3 days
No address 4 4 1,950 $579,000 $296 3 days
8674 Grassy Oak Trail 2 2.5 1,231 $217,900 $177 4 days
2136 Easy Street 2 1 1,125 $390,000 $346 4 days
Average: 3.4 2.3 1,770 $401,269 $244 93 days
Viewing 1 - 25 of 433
Viewing 1 - 25 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8320 Dyemakers Ridge N/A N/A N/A $138,000 Unknown 1 day
1373 Sumner Avenue 3 1 1,030 $329,999 $320 4 days
8318 Bordeaux Court 5 3 2,777 $289,000 $104 9 days
4764 Gaynor Avenue 4 2.5 1,853 $350,000 $188 10 days
4717 Mint Avenue 3 2 900 $275,000 $305 12 days
8867 Salamander Road Unit #46 3 2.5 1,696 $349,990 $206 12 days
2528 Highpoint Road N/A N/A N/A $50,000 Unknown 15 days
8305 Greenridge Road 3 2 1,471 $355,000 $241 15 days
2028 Arbutus Avenue 4 4 1,843 $435,000 $236 15 days
7700 Buck Pond Road 3 2 1,244 $312,500 $251 15 days
5301 Helene Drive 3 2 1,482 $375,000 $253 16 days
1150 Valdosta Street Unit #Unit 402 4 4.5 2,645 $594,900 $224 17 days
7748 Nellview Drive 3 1.5 1,140 $240,000 $210 17 days
4349 Gwinnett Street 3 1.5 1,442 $229,000 $158 18 days
4248 Lavender Lane 3 2 1,645 $309,900 $188 21 days
3421 Firetree Court 3 2 1,027 $220,000 $214 22 days
8547 Bentwood Drive 4 2 1,850 $187,000 $101 22 days
5078 Walker Street 3 2 1,200 $475,000 $395 22 days
8867 Salamander Road Unit #Unit 54 3 2.5 1,696 $329,990 $194 22 days
4606 Holmes Avenue 4 2 1,374 $600,000 $436 22 days
5119 Parkside Drive 3 3 1,704 $635,000 $372 23 days
2975 Fernwood Drive 4 2.5 2,164 $428,790 $198 23 days
2604 N Oakridge Circle 2 1 971 $195,000 $200 23 days
8853 Arbor Glen Drive 3 2.5 1,637 $350,000 $213 28 days
4728 Marlboro Place 3 1 1,183 $490,000 $414 29 days
Average: 3.3 2.2 1,671 $347,254 $216 199 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8023 Hyannis Court 4 2 1,717 $345,000 $320,000 $186 50 days 9/11/26
4904 W Liberty Park Circle 3 2.5 1,980 $685,000 $670,000 $338 91 days 9/11/26
2708 Crestline Drive 4 2 1,148 $324,900 $319,900 $278 122 days 9/11/26
5103 Princeton Street 3 2 1,937 $695,000 $688,300 $355 54 days 9/9/26
2351 Sorentrue Avenue 5 N/A 1,582 $450,000 $440,000 $278 77 days 9/9/26
1672 Indy Drive 3 2.5 1,752 $494,800 $494,000 $281 190 days 9/9/26
2015 Hampton Avenue 3 2.5 1,326 $399,900 $405,000 $305 32 days 9/8/26
4821 Boulevard Lane 2 1 778 $449,000 $449,000 $577 36 days 9/8/26
3993 Four Poles Park Drive 3 2.5 1,525 $380,000 $375,000 $245 45 days 9/8/26
2621 Myrtis Lane 3 1 1,275 $245,000 $240,000 $188 54 days 9/8/26
4296 Persimmon Woods Drive 4 3.5 3,273 $825,000 $819,000 $250 76 days 9/8/26
2646 Ranger Drive 3 1 1,312 $205,000 $170,000 $129 81 days 9/8/26
4984 Jenkins Avenue 4 3 2,091 $685,000 $680,000 $325 85 days 9/8/26
2691 Olympia Avenue 4 2 1,410 $218,000 $160,000 $113 14 days 9/4/26
2649 Woodfield Court 2 2 1,449 $300,000 $300,000 $207 32 days 9/4/26
5303 Alvie Street 3 2 1,173 $379,000 $370,000 $315 76 days 9/4/26
7915 Cider Court 3 1.5 1,035 $195,000 $195,000 $188 109 days 9/4/26
8110 Dearborne Road 4 2 1,796 $355,000 $350,000 $194 129 days 9/4/26
No address 2 2 945 $126,000 $120,000 $126 225 days 9/4/26
2903 Siebold Drive 3 2.5 1,950 $400,000 $400,000 $205 60 days 9/3/26
2044 Echo Avenue 3 2.5 1,252 $400,000 $385,000 $307 62 days 9/3/26
5560 Indigo Fields Boulevard 4 2 2,361 $519,000 $519,000 $219 83 days 9/3/26
4933 Lake Palmetto Lane 3 3.5 2,236 $499,000 $398,900 $178 146 days 9/3/26
5325 Helene Drive 3 2.5 1,770 $415,000 $407,000 $229 76 days 9/2/26
8591 Purity Drive 4 2 1,903 $400,000 $400,000 $210 90 days 9/2/26
Average: 3.2 2.3 1,729 $395,281 $388,795 $232 92 days
Viewing 1 - 25 of 706
Viewing 1 - 25 of 706