Current North Charleston market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5224 Westview Street 2 2 1,049 $279,000 $265 0 days
8609 Lindenwood Circle 4 2.5 1,949 $369,000 $189 1 day
2401 Stingray Boulevard 4 2.5 1,929 $390,000 $202 1 day
8049 Reagan Way 3 2.5 1,687 $280,955 $166 1 day
4600 Palm View Circle 3 3.5 2,004 $320,000 $159 1 day
3930 Azalea Drive Unit #M 2 1 794 $169,000 $212 1 day
2651 Harvey Avenue 3 2 1,502 $219,800 $146 1 day
3885 Hottinger Avenue 3 2 1,049 $285,000 $271 1 day
2975 Edbillellis Road 3 2 1,775 $499,000 $281 2 days
8150 Shadow Oak Drive 3 2.5 1,308 $259,900 $198 2 days
8711 Emmie Street 4 3.5 2,761 $490,000 $177 2 days
4502 Summey Street 2 2.5 1,064 $399,000 $375 3 days
40 Stratton Drive 3 1 1,048 $235,000 $224 4 days
5113 Westview Street 3 1 1,272 $225,000 $176 4 days
5240 Braddock Avenue 4 2.5 2,016 $625,000 $310 4 days
5635 Attaway Street 3 2.5 1,920 $320,000 $166 4 days
1925 Kerry Street 3 2 1,152 $170,000 $147 4 days
8008 Shadow Oak Drive 3 2.5 1,380 $259,000 $187 6 days
5737 Dewsbury Lane 3 1.5 1,344 $256,000 $190 6 days
4501 Durant Avenue 3 2.5 1,554 $420,000 $270 7 days
7641 Crossgate Boulevard 4 1.5 1,166 $275,000 $235 7 days
6248 Lucille Dr Unit #15-C 2 1.5 1,066 $200,000 $187 9 days
3978 Hillyard Street Street 3 2.5 1,377 $410,000 $297 9 days
2654 Poplin Avenue 2 1 832 $199,000 $239 9 days
199 Old Dominion Drive 4 2.5 2,274 $360,000 $158 10 days
Average: 3.2 1.8 1,667 $358,862 $242 91 days
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7674 Chippendale Road 3 1 1,074 $300,000 $279 2 days
8379 Coventry Court 3 2.5 1,684 $265,000 $157 3 days
43 University Drive 4 2.5 1,733 $259,000 $149 4 days
2965 Newport Place 3 2 1,775 $330,000 $185 4 days
8670 Windsor Hill Boulevard 3 2.5 1,499 $346,261 $230 5 days
8252 Delhi Road 3 2.5 1,387 $249,975 $180 6 days
2576 Fassett Road N/A 0 2,758 $280,000 $101 9 days
7645 Mendalwood Drive 3 2 1,716 $275,000 $160 9 days
4095 Cedars Parkway Unit #F 2 2 1,023 $194,000 $189 10 days
5512 Alexis Court 3 2.5 1,392 $400,000 $287 10 days
110 Broadmarsh Court N/A 0 N/A $85,000 Unknown 10 days
6893 Shahid 2 1.5 1,080 $209,900 $194 15 days
2666 Poplin Avenue 2 1 996 $269,000 $270 16 days
2613 Ferrara Drive 2 1 875 $195,000 $222 16 days
8644 Scottish Troon Court 5 4.5 5,693 $1,470,000 $258 17 days
4837 North Boulevard 3 2 1,281 $659,000 $514 21 days
2745 Ranger Drive 3 2 1,160 $198,000 $170 21 days
4516 Rugheimer Avenue 2 2 1,147 $409,000 $356 21 days
8042 Reagan Way 3 2.5 1,687 $272,855 $161 21 days
5022 Durant Avenue 3 2.5 1,344 $389,000 $289 22 days
1073 Glenshaw Street Unit #A,B 4 2 1,521 $684,500 $450 22 days
2723 Constitution Avenue 3 1 967 $195,000 $201 23 days
8015 Vermont Road 3 2 1,268 $250,000 $197 23 days
4523 W Montague Avenue 3 1 1,491 $199,000 $133 25 days
8698 Windsor Hill Boulevard 3 2.5 1,703 $362,287 $212 26 days
Average: 3.4 2.1 1,919 $400,364 $231 118 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5313 Good Street 4 2.5 1,300 $350,000 $300,000 $230 43 days 12/1/23
2417 Tuscany Drive 2 2 1,636 $359,995 $310,000 $189 71 days 12/1/23
8309 Little Sydneys Way 4 2.5 1,806 $349,900 $337,500 $186 142 days 12/1/23
8052 Reagan Way 3 2.5 1,687 $271,530 $271,530 $160 0 days 11/30/23
7634 Haywood Street 5 2.5 2,840 $395,000 $395,000 $139 34 days 11/30/23
7052 Kenneth Drive 3 1 1,302 $229,999 $215,000 $165 41 days 11/30/23
5223 Celtic Drive 3 2.5 1,672 $589,000 $590,000 $352 48 days 11/30/23
8645 Woodland Walk 4 3.5 2,705 $545,000 $528,000 $195 106 days 11/30/23
8535 Sentry Circle 4 2.5 3,035 $444,900 $360,700 $118 112 days 11/30/23
5335 Cardinal Crest Bluff 3 2.5 1,415 $319,990 $319,990 $226 119 days 11/30/23
8644 Windsor Hill Boulevard 3 2.5 2,280 $389,564 $389,144 $170 159 days 11/30/23
1059 Buist Avenue 4 3.5 2,070 $729,900 $733,805 $354 172 days 11/30/23
4747 Independent Avenue 4 3 1,693 $395,000 $390,000 $230 34 days 11/29/23
8058 Reagan Way 3 2.5 1,687 $280,000 $280,000 $165 35 days 11/29/23
8054 Reagan Way 3 2.5 1,687 $262,890 $312,890 $185 50 days 11/29/23
1816 Redwood Street 3 1 800 $240,000 $237,000 $296 57 days 11/29/23
6211 Rolling Fork Road Unit #1502 (B) 2 2 996 $170,000 $170,000 $170 58 days 11/29/23
8060 Reagan Way 3 2.5 1,786 $284,460 $310,000 $173 57 days 11/29/23
8390 Camp Gregg Lane 2 2.5 1,495 $240,000 $224,000 $149 75 days 11/29/23
3363 Dublin Road 3 2 1,395 $327,500 $290,000 $207 89 days 11/29/23
147 Hainsworth Drive 3 2.5 1,768 $350,000 $339,000 $191 118 days 11/29/23
7755 Park Gate Drive 3 2.5 1,680 $400,015 $400,015 $238 125 days 11/29/23
8066 Reagan Way 3 2.5 1,687 $297,000 $297,000 $176 0 days 11/28/23
8048 Reagan Way 3 2.5 1,786 $279,260 $279,260 $156 37 days 11/28/23
4507 Holmes Avenue 2 1 1,093 $399,000 $405,000 $370 39 days 11/28/23
Average: 3.2 2.1 1,692 $350,928 $346,833 $214 76 days
Viewing 1 - 25 of 719
Viewing 1 - 25 of 719