Current Mount Pleasant Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Sowell Street 5 5.5 5,463 $3,400,000 $622 0 days
1481 Center St Street Unit #1001 2 2 1,000 $424,900 $424 0 days
2207 Dewees Creek Drive 4 3 3,208 $1,095,000 $341 0 days
1680 Sewee Fort Road 4 3.5 3,805 $1,899,000 $499 0 days
1092 Marsh Court Lane 3 2.5 1,311 $450,000 $343 1 day
3921 Delinger Drive N/A 0 N/A $949,000 Unknown 1 day
3833 Delinger Drive 4 4.5 3,586 $1,690,500 $471 1 day
893 Randall Drive 3 2 1,655 $999,000 $603 1 day
936 Lansing Drive Unit #D 3 2 1,040 $335,000 $322 1 day
1541 E Crossing Lane 3 2 1,601 $525,000 $327 1 day
3854 Delinger Drive N/A 0 N/A $726,000 Unknown 2 days
No address 6 1 1,638 $900,000 $549 2 days
1803 Hopeman Lane 2 2.5 2,200 $575,000 $261 21 days
1644 Omni Boulevard 5 7.5 6,157 $3,500,000 $568 2 days
1659 Paradise Lake Drive 4 4.5 3,171 $2,150,000 $678 2 days
1195 Village Creek Lane Unit #2 2 2 1,130 $450,000 $398 2 days
957 Lakeview Drive 4 3.5 3,020 $2,290,000 $758 3 days
1876 Palmetto Isle Drive 4 2.5 2,795 $900,000 $322 4 days
1474 Hidden Bridge Drive 3 2 1,826 $612,000 $335 4 days
1239 Llewellyn Road 3 2 1,811 $615,000 $339 5 days
2601 Crooked Stick Lane 4 2.5 2,820 $995,000 $352 5 days
988 Cliffwood Drive 5 4.5 3,384 $3,750,000 $1,108 5 days
3750 Tupelo Church Lane 3 2.5 2,015 $635,000 $315 5 days
1227 Old Ivy Way 4 2 2,361 $775,000 $328 6 days
924 Pitt Street 6 6.5 4,353 $4,395,000 $1,009 6 days
Average: 3.9 2.5 2,915 $1,383,290 $509 97 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1696 Crab Bank Drive 5 5.5 3,642 $2,350,000 $645 2 days
3901 Delinger Drive 5 4.5 4,519 $2,150,400 $475 3 days
2200 Kings Gate Lane 3 2 1,381 $300,000 $217 3 days
3838 Delinger Drive 5 4.5 4,512 $1,806,840 $400 3 days
3877 Cunningham Court 4 4.5 3,586 $1,600,500 $446 3 days
3873 Delinger Drive 5 4.5 5,247 $1,899,330 $361 3 days
904 Balgrove Court 2 2.5 2,000 $549,000 $274 4 days
2183 Beckenham Drive 4 4.5 3,780 $1,249,500 $330 4 days
3249 Morningdale Drive 5 2.5 2,245 $575,000 $256 4 days
344 Evian Way 4 3.5 3,471 $1,450,000 $417 5 days
301 Hook Lane 4 2 2,057 $730,000 $354 5 days
3133 Pignatelli Crescent 6 4.5 5,431 $1,475,000 $271 5 days
1349 Hidden Lakes Drive 3 3 2,772 $895,000 $322 5 days
490 Woodspring Road 4 3.5 3,245 $1,299,000 $400 7 days
958 Key Colony Court 3 2.5 1,491 $850,000 $570 6 days
2425 Bending Oak Loop 5 4.5 3,656 $1,300,000 $355 6 days
1690 Bridwell Lane 4 2.5 1,909 $535,000 $280 6 days
168 Fair Sailing Road 4 2.5 2,424 $625,000 $257 6 days
1676 Farmers Way 4 3.5 3,466 $1,298,550 $374 7 days
1672 Farmers Way 5 3.5 3,466 $1,261,533 $363 7 days
1300 Park West Boulevard Unit #912 2 2 1,091 $325,000 $297 6 days
636 Cain Drive 3 2.5 2,731 $1,300,000 $476 6 days
712 High Battery Cle Circle 4 2.5 3,033 $1,170,000 $385 6 days
540 Castle Hall Road 3 2.5 1,468 $549,000 $373 7 days
1568 Red Tide Road 5 5 3,788 $1,200,000 $316 8 days
Average: 3.8 3.0 2,711 $1,046,115 $379 132 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Primus Road 3 2.5 2,498 $699,000 $695,000 $278 117 days 3/29/23
752 Gate Post Drive 4 3 2,260 $1,399,000 $1,350,000 $597 169 days 3/29/23
1595 Periwinkle Drive 5 4.5 3,125 $789,900 $755,925 $241 176 days 3/29/23
1300 Park West Boulevard Unit #820 2 1 1,026 $329,500 $329,500 $321 47 days 3/28/23
1512 Old Village Drive 3 2.5 2,001 $999,000 $965,000 $482 50 days 3/28/23
1130 Monaco Drive 2 2.5 1,356 $405,000 $398,000 $293 53 days 3/28/23
752 Preservation Place 4 2.5 2,900 $942,500 $942,500 $325 64 days 3/28/23
1541 Eastham Lane 4 3.5 2,734 $929,000 $935,000 $341 32 days 3/27/23
1494 Diamond Boulevard Boulevard 5 2.5 2,420 $675,000 $665,000 $274 39 days 3/27/23
2923 Eddy Drive 4 3.5 2,772 $799,900 $785,000 $283 76 days 3/27/23
1133 Silent Harbor Court Unit #3 2 2 1,538 $425,000 $385,000 $250 119 days 3/27/23
1900 Hall Point Road 5 3 3,162 $839,000 $860,000 $271 39 days 3/24/23
205 Ferry Street 4 4.5 5,277 $8,850,000 $8,400,000 $1,591 38 days 3/24/23
1924 Dunes Mill Way 3 2.5 2,050 $599,000 $615,000 $300 42 days 3/24/23
725 Chatter Road 4 3 2,168 $879,000 $879,000 $405 45 days 3/24/23
2100 Welsh Pony Drive 5 3 2,663 $740,000 $700,000 $262 69 days 3/24/23
1600 Farmers Way 5 3.5 3,001 $998,000 $993,000 $330 70 days 3/24/23
753 Mccants Drive 5 3.5 3,022 $1,924,900 $1,835,000 $607 80 days 3/24/23
208 Linnea Lane 5 4.5 3,008 $2,675,000 $2,325,000 $772 113 days 3/24/23
2827 Peacon Pointe Drive 4 3.5 2,785 $798,712 $738,712 $265 276 days 3/24/23
1227 Appling Drive 3 2.5 2,010 $750,000 $755,000 $375 34 days 3/23/23
3031 Morningdale Drive 3 2.5 1,530 $540,000 $540,000 $352 35 days 3/23/23
2989 Emma Lane 2 2.5 1,150 $365,000 $365,000 $317 42 days 3/23/23
3228 Hatchway Drive 5 5 3,812 $1,185,000 $1,185,000 $310 43 days 3/23/23
1992 Kings Gate Lane 3 2.5 2,444 $569,900 $545,000 $222 51 days 3/23/23
Average: 3.5 2.8 2,391 $881,050 $856,351 $353 101 days
Viewing 1 - 25 of 702
Viewing 1 - 25 of 702