Current Moncks Corner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Herty Park Drive 4 3.5 2,300 $399,000 $173 1 day
301 Land O Pines Circle 4 3 2,914 $699,900 $240 0 days
1107 Meade Street 3 2 1,124 $310,000 $275 0 days
140 Old Plantation Lane 4 3 2,681 $899,000 $335 0 days
252 High Hill Drive 3 2 1,520 $289,000 $190 1 day
409 Fetterbush Drive 5 2.5 2,567 $375,000 $146 1 day
493 Foxbank Plantation Boulevard 4 2.5 2,700 $445,000 $164 1 day
243 Oglethorpe Circle 3 2 1,612 $340,000 $210 1 day
527 Tulip Poplar Drive 5 3 2,362 $397,655 $168 1 day
219 Cypress Marsh Road 4 2.5 2,066 $339,000 $164 1 day
477 Foxbank Plantation Boulevard 3 2 1,466 $340,000 $231 1 day
102 Ballentine Street 3 2 1,300 $249,000 $191 2 days
566 Pendleton Drive 5 3.5 3,694 $505,000 $136 2 days
184 Halstead Drive 3 2.5 1,422 $259,990 $182 2 days
427 Colchester Court 3 2.5 1,386 $254,990 $183 2 days
190 Halstead Drive 2 2.5 1,422 $249,990 $175 2 days
230 Winchime Court 3 2 1,500 $634,999 $423 2 days
00 Whitesville Road N/A N/A N/A $350,000 Unknown 2 days
125 Carolina Wren Avenue 6 3.5 4,384 $549,000 $125 2 days
111 Hidden Forest Court 4 2.5 2,058 $425,000 $206 4 days
1310 Old Fort Road 3 2 2,012 $449,000 $223 5 days
322 Bountiful Drive 4 2.5 1,830 $369,900 $202 6 days
515 Evening Shade Drive 4 3 2,338 $409,900 $175 6 days
129 Melrose Place 4 2 1,800 $649,900 $361 7 days
104 Autumn Lane 4 2 2,000 $375,000 $187 7 days
Average: 3.6 2.6 2,104 $453,192 $205 124 days
Viewing 1 - 25 of 371
Viewing 1 - 25 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 Langdoc Street 3 2 1,641 $357,999 $218 5 days
519 Stephens Lane 4 2 1,920 $325,000 $169 6 days
521 Red Monarch Way 4 2.5 2,463 $395,902 $160 8 days
161 Blackstone Drive 4 2.5 2,101 $350,000 $166 9 days
626 Red Monarch Way 4 3 2,425 $426,999 $176 11 days
363 Camellia Bloom Drive 4 2.5 2,176 $330,275 $151 13 days
538 Red Monarch Way 5 3.5 2,443 $402,893 $164 13 days
202 Carolina Avenue 4 2 1,600 $325,000 $203 13 days
1331 Dennis Boulevard 3 2 1,640 $395,000 $240 14 days
720 Blue Mistflower Drive 4 2.5 1,735 $341,590 $196 15 days
496 Colchester Court 3 2.5 1,386 $244,990 $176 15 days
434 Water Orchid Way 4 2 2,405 $380,000 $158 18 days
515 Red Monarch Way 4 2.5 2,591 $400,000 $154 19 days
2030 Robin Wood Boulevard 4 2.5 2,628 $341,650 $130 20 days
1102 Huger Street 3 2 1,210 $320,000 $264 22 days
1009 Mountain Pine Road 4 2 1,452 $325,000 $223 22 days
156 Lakelyn Road 4 3.5 3,209 $640,000 $199 22 days
212 Rubles Lane 3 2 1,398 $328,000 $234 23 days
705 Blue Mistflower Drive 4 2.5 2,323 $357,885 $154 25 days
100 Dellwood Street 3 2.5 1,614 $298,000 $184 30 days
373 Camellia Bloom Drive 4 2.5 1,938 $328,255 $169 31 days
196 Halstead Drive 3 2.5 1,422 $259,990 $182 32 days
460 Colchester Court 3 2.5 1,386 $254,990 $183 32 days
202 Halstead Drive 3 2.5 1,422 $244,990 $172 32 days
195 Cypress Plantation Road 4 2.5 2,518 $425,000 $168 33 days
Average: 3.8 2.6 2,091 $388,789 $185 151 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Yaremich Drive N/A N/A N/A $85,000 $85,000 Unknown 193 days 7/29/26
727 Blue Mistflower Drive 4 2.5 1,938 $341,775 $341,775 $176 0 days 7/28/26
424 Water Orchid Way 4 3 2,386 $400,000 $395,000 $165 118 days 7/28/26
292 Mitton Road 3 2 1,400 $340,000 $340,000 $242 126 days 7/28/26
726 Blue Mistflower Drive 4 2.5 1,753 $335,500 $335,500 $191 167 days 7/28/26
729 Blue Mistflower Drive 4 2.5 2,323 $377,540 $350,000 $150 223 days 7/28/26
516 Alderly Drive 4 3.5 2,580 $385,000 $390,000 $151 263 days 7/28/26
1017 Golden Aspen Drive 3 2 1,540 $289,000 $292,000 $189 45 days 7/27/26
1115 Witherbee Road 4 3 3,152 $579,900 $572,450 $181 56 days 7/27/26
1703 Redwood 3 2 2,110 $500,000 $500,000 $236 81 days 7/27/26
725 Blue Mistflower Drive 4 2.5 1,753 $330,550 $335,550 $191 117 days 7/27/26
723 Blue Mistflower Drive 4 2.5 2,323 $360,625 $360,625 $155 0 days 7/25/26
1748 Highway 402 3 2 1,440 $199,990 $200,000 $138 28 days 7/24/26
206 High Hill Drive 3 2 1,300 $379,000 $375,000 $288 66 days 7/24/26
118 Saint Michaels Place 3 2 1,904 $520,000 $515,000 $270 86 days 7/24/26
2608 Hidden Cove Drive 3 2 1,112 $159,999 $155,300 $139 119 days 7/24/26
722 Blue Mistflower Drive 4 2.5 1,938 $342,450 $342,450 $176 134 days 7/24/26
608 Winter Wren Way 4 2.5 1,885 $327,395 $334,395 $177 155 days 7/24/26
721 Blue Mistflower Drive 4 2.5 2,176 $351,010 $351,010 $161 0 days 7/23/26
1205 Red Buckeye Court N/A N/A N/A $210,000 $205,000 Unknown 75 days 7/23/26
2015 Albert Storm Avenue 4 2 2,709 $434,000 $351,500 $129 175 days 7/23/26
306 Citation Way 4 2.5 2,513 $435,000 $435,000 $173 33 days 7/22/26
415 Black Horse Road 3 2 1,638 $365,000 $360,000 $219 44 days 7/22/26
524 Tulip Poplar Drive 5 3.5 2,618 $446,330 $446,330 $170 119 days 7/22/26
1402 Tailrace Drive 2 2 912 $169,500 $155,000 $169 168 days 7/22/26
Average: 3.6 2.5 2,061 $374,978 $369,190 $191 109 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460