Current Ladson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Mcgrady Drive 3 2 1,314 $322,300 $245 1 day
3378 Von Ohsen Road N/A 0 N/A $180,000 Unknown 1 day
106 Ponderosa Drive 4 2 1,633 $379,900 $232 1 day
3378 Von Ohsen Road 2 2 1,743 $550,000 $315 1 day
108 Mockernut 3 2 1,250 $309,000 $247 2 days
4478 Kindlewood Drive 4 2 1,149 $299,500 $260 3 days
9312 Sweetbay Ct 3 3.5 2,617 $323,000 $123 3 days
1305 Discovery Drive 3 2.5 2,250 $395,000 $175 3 days
118 Two Pond Loop 2 2 1,080 $250,000 $231 3 days
203 Drexel Road 4 2 1,554 $345,000 $222 3 days
170 Grand Oaks Drive 3 3.5 1,577 $266,000 $168 5 days
3655 Pimmit Place 3 2 1,939 $347,000 $178 7 days
9611 Blue Jay Court 2 2 913 $240,000 $262 7 days
1052 Lexi Court 3 2.5 1,328 $254,900 $191 7 days
3289 Pinewood Drive 3 2 1,546 $329,999 $213 8 days
3309 Pinewood Drive 4 2 1,694 $299,000 $176 11 days
4981 Paddy Field Way 4 2.5 2,259 $365,000 $161 15 days
9697 Mosgrove Avenue 4 2 1,901 $370,000 $194 9 days
119 Robert Drive 3 2 1,108 $290,000 $261 9 days
124 Chemistry Circle 3 2.5 1,473 $319,000 $216 9 days
9829 English Elm Street 4 3.5 2,903 $479,500 $165 10 days
212 Withers Lane 4 2.5 2,423 $400,000 $165 10 days
5039 Paddy Field Way 4 2.5 2,183 $375,000 $171 10 days
No address 4 1.5 1,235 $269,999 $218 17 days
112 Toucan Road 3 2 1,183 $287,500 $243 11 days
Average: 3.5 2.0 1,884 $340,526 $191 41 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Eastern White Pines Road 4 2 1,738 $240,000 $138 4 days
304 Beverly Drive 4 2.5 2,220 $340,000 $153 8 days
9913 Honeylocust Lane 4 2.5 2,031 $379,000 $186 10 days
217 Beverly Dr Drive 3 2 1,317 $290,000 $220 18 days
9749 Transplanter Circle 3 2.5 1,943 $332,900 $171 16 days
4471 Farmwood Court 3 1 1,320 $279,900 $212 17 days
4472 Outwood Drive 3 2 1,029 $240,000 $233 18 days
1085 Peridote Way 4 2 1,774 $380,900 $214 22 days
340 Feldspar Lane 3 2 1,183 $338,900 $286 22 days
143 Caleb Court 3 2 1,929 $350,000 $181 23 days
9672 Spencer Woods Road 3 2 1,480 $317,500 $214 24 days
106 Plume Poppy Lane 4 2.5 1,759 $349,900 $198 24 days
483 Old Fort Drive 4 2 2,280 $399,500 $175 25 days
130 Taylor Farms Drive 3 2 1,183 $329,990 $278 25 days
223 Towering Pine Drive 4 2.5 2,230 $412,999 $185 27 days
138 Two Pond Loop 3 2 1,430 $265,000 $185 26 days
202 Mickler Dr Drive 3 2 1,037 $243,000 $234 29 days
4804 Hawkins Drive 4 2.5 2,113 $333,000 $157 29 days
105 Lantern Court 3 1 1,293 $273,900 $211 32 days
3008 Progression Trail 3 2 1,712 $347,900 $203 35 days
9754 Seed Street 4 3 2,098 $345,000 $164 38 days
150 Taylor Farms Drive 4 2.5 2,164 $402,900 $186 39 days
1059 Peridote Way 4 2 1,482 $334,900 $225 39 days
360 Feldspar Lane 3 2 1,183 $325,900 $275 39 days
346 Feldspar Lane 3 2 1,183 $338,900 $286 39 days
Average: 3.5 2.1 1,678 $326,710 $211 113 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
827 Winthrop Street Unit #A 2 2 1,044 $225,000 $225,000 $215 50 days 9/21/23
613 Flamingo Drive 3 2 1,452 $325,000 $325,000 $223 50 days 9/19/23
345 Oxford Road 3 1.5 1,125 $270,000 $270,000 $240 34 days 9/18/23
334 Oxford Road 3 1.5 1,180 $269,900 $269,900 $228 68 days 9/18/23
1053 Peridote Way 4 2 1,482 $329,900 $329,900 $222 44 days 9/16/23
362 Feldspar Lane 4 2 1,482 $343,900 $335,000 $226 71 days 9/16/23
1001 Peridote Way 5 3 2,361 $406,990 $397,000 $168 72 days 9/16/23
361 Feldspar Lane 3 2 1,183 $319,990 $316,000 $267 72 days 9/16/23
359 Feldspar Lane 5 3 2,361 $412,900 $401,000 $169 72 days 9/16/23
1061 Peridote Way 5 3 2,361 $389,990 $389,990 $165 108 days 9/16/23
5028 White Cedar Road 4 2.5 2,113 $435,000 $435,000 $205 30 days 9/15/23
400 Edward Drive 3 1.5 1,165 $284,000 $279,500 $239 42 days 9/15/23
1216 Briar Rose Lane 3 2 1,309 $309,900 $295,000 $225 125 days 9/15/23
107 Elmwood Avenue Unit #B 2 1 808 $150,000 $150,000 $185 31 days 9/14/23
2108 Clipstone Drive 4 2 2,166 $375,000 $368,000 $169 63 days 9/14/23
115 Mickler Drive 3 1 1,063 $284,900 $280,830 $264 64 days 9/14/23
102 Robert Drive 3 2 1,211 $250,000 $249,800 $206 36 days 9/12/23
197 Ponderosa Drive 3 2 1,400 $325,000 $345,152 $246 53 days 9/12/23
424 Miami Street Unit #A 2 2 1,040 $225,000 $225,000 $216 45 days 9/11/23
9686 Roseberry Street 3 2 1,456 $340,000 $340,000 $233 60 days 9/11/23
109 Elmwood Avenue Unit #C 2 1 808 $150,000 $144,000 $178 25 days 9/9/23
350 Feldspar Lane 4 2 1,482 $316,900 $316,900 $213 27 days 9/8/23
1062 Peridote Way 3 2 1,616 $348,900 $348,900 $215 27 days 9/8/23
356 Feldspar Lane 4 2 1,482 $323,900 $323,900 $218 51 days 9/8/23
348 Feldspar Lane 3 2 1,183 $316,900 $316,900 $267 36 days 9/8/23
Average: 3.5 2.2 1,740 $324,830 $322,680 $194 63 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340