Current Ladson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Chemistry Circle 5 2.5 2,580 $395,000 $153 3 days
9695 Mosgrove Avenue 5 3 2,362 $390,000 $165 3 days
9981 Winged Elm Street 4 2.5 2,627 $467,900 $178 6 days
282 Sweet Alyssum Drive 3 2 1,300 $300,000 $230 6 days
1240 Maryland Drive 3 2 1,250 $295,000 $236 6 days
1068 Friartuck Trail 4 2.5 2,735 $394,500 $144 8 days
1090 Peridote Way 4 2 1,183 $364,080 $307 7 days
209 Mica Court 4 2 1,183 $366,900 $310 7 days
202 Mica Court 4 2 1,482 $313,580 $211 7 days
3289 Pinewood Drive 3 2 1,546 $375,000 $242 7 days
325 Feldspar Lane 3 2 1,616 $353,080 $218 7 days
324 Feldspar Lane 3 2 1,616 $353,080 $218 7 days
1024 Peridote Way 5 3 2,361 $390,820 $165 10 days
1018 Peridote Way 5 3 2,361 $393,820 $166 10 days
1032 Peridote Way 5 3 2,361 $390,820 $165 10 days
9685 Mosgrove Avenue 3 2.5 1,737 $325,000 $187 14 days
159 College Park Road N/A 0 N/A $300,000 Unknown 15 days
4993 Paddy Fld Way 3 2 1,877 $357,500 $190 16 days
270 Chemistry Circle 3 2.5 1,590 $330,000 $207 23 days
206 Limehouse Dr Drive 5 2 1,594 $284,000 $178 23 days
9576 Koester Road N/A 0 N/A $295,000 Unknown 22 days
9666 Jamison Road 3 2 1,900 $555,000 $292 23 days
105 Joyce Court 3 2 1,576 $289,999 $184 27 days
329 Chemistry Circle 4 2.5 2,022 $365,000 $180 33 days
9050 Parlor Drive 3 3.5 2,466 $305,000 $123 30 days
Average: 3.6 1.9 1,840 $368,878 $198 60 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3630 Pimmit Place 4 2 1,948 $350,000 $179 3 days
9919 Winged Elm Street 5 3.5 2,867 $457,500 $159 10 days
224 Trinity Place 3 2.5 1,591 $249,999 $157 8 days
164 Tall Pines Road 3 2 1,384 $340,000 $245 9 days
1037 Peridote Way 4 2 1,183 $356,900 $301 29 days
9781 Peatwood Dr 3 1.5 1,077 $240,000 $222 10 days
9133 Parlor Drive 3 2.5 1,473 $275,000 $186 14 days
211 Miami Street 3 2 1,375 $240,000 $174 13 days
201 Sparkleberry Lane 4 2 1,570 $300,000 $191 17 days
813 Temple Road Unit #A 2 2 1,066 $200,000 $187 15 days
145 Chandler Drive 4 2 1,700 $290,000 $170 15 days
9735 Seed Street 3 2.5 1,543 $328,900 $213 18 days
118 Monroe Drive 3 2 1,475 $279,000 $189 20 days
100 Venezia Court 3 2.5 1,475 $263,000 $178 22 days
5010 Winnowing Way 5 3 2,470 $380,000 $153 21 days
1063 Friartuck Trail 5 3.5 2,327 $384,500 $165 22 days
1021 Peridote Way 5 3 2,361 $384,990 $163 24 days
1028 Peridote Way 3 2 1,183 $296,580 $250 24 days
308 Feldspar Lane 3 2 1,183 $296,580 $250 24 days
607 Lambert Drive 4 2 1,887 $249,900 $132 24 days
132 Grand Oaks Drive 3 3.5 1,540 $245,000 $159 24 days
705 Winthrop 2 2 987 $200,000 $202 29 days
9709 Black Willow Lane 4 2.5 2,771 $455,000 $164 27 days
312 Feldspar Lane 4 2 1,482 $310,400 $209 28 days
323 Feldspar Lane 5 3 2,361 $391,080 $165 29 days
Average: 3.4 2.2 1,750 $304,895 $187 112 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 Trinity Place 3 2 1,236 $265,000 $255,000 $206 74 days 3/28/23
1023 Harrison Road 3 2 1,193 $165,000 $188,000 $157 18 days 3/27/23
405 Sparkleberry Lane 3 2 1,947 $344,900 $340,000 $174 60 days 3/24/23
1026 Peridote Way 4 2 1,482 $311,400 $311,400 $210 66 days 3/24/23
1014 Peridote Way 4 2 1,482 $313,400 $311,400 $210 66 days 3/24/23
1012 Peridote Way 3 2 1,616 $336,990 $334,000 $206 66 days 3/24/23
333 Houston Drive 5 3 2,050 $329,000 $318,000 $155 70 days 3/24/23
4021 Ladson Road 4 2 1,817 $285,000 $283,000 $155 69 days 3/23/23
3282 Heaton Drive 3 2 1,200 $289,000 $282,000 $235 56 days 3/22/23
5038 White Cedar Road 4 3.5 2,095 $399,000 $370,000 $176 269 days 3/22/23
708 Professor Drive 5 2.5 2,905 $390,100 $390,000 $134 144 days 3/21/23
216 Parlor Drive Unit #A & B 4 4 2,072 $189,000 $201,716 $97 35 days 3/20/23
409 Torrey Drive 3 2 1,418 $235,000 $258,860 $182 43 days 3/17/23
105 Alma Drive 3 2 1,335 $287,000 $285,000 $213 48 days 3/17/23
9708 Fanning Basket Lane 5 3 2,470 $360,000 $360,000 $145 35 days 3/16/23
1706 Refuge Drive 3 2.5 1,989 $350,000 $350,000 $175 45 days 3/16/23
179 Mickler Drive 3 2 1,290 $245,000 $242,500 $187 49 days 3/16/23
112 Alumni Court 4 2 1,775 $339,000 $339,000 $190 62 days 3/16/23
2015 Clipstone Drive 3 2 1,446 $299,900 $289,500 $200 113 days 3/15/23
4482 Hardwood Street 3 1 1,032 $250,000 $250,000 $242 126 days 3/15/23
111 Branton Avenue 4 2.5 1,735 $319,000 $310,000 $178 35 days 3/13/23
1215 Briar Rose Lane 4 2.5 2,115 $337,000 $327,500 $154 176 days 3/13/23
717 Professor Drive 3 2.5 2,519 $360,000 $360,000 $142 24 days 3/10/23
4572 Garwood Drive 3 1.5 1,044 $250,000 $240,000 $229 31 days 3/10/23
217 Equinox Circle 4 2 1,711 $345,000 $345,000 $201 36 days 3/10/23
Average: 3.4 2.2 1,743 $301,336 $299,564 $179 63 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239