Current John's Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1684 Emmets Road 4 3.5 2,380 $569,900 $239 0 days
1109 Rearick Road 5 3 3,052 $700,000 $229 1 day
138 Fernbank Road 4 3.5 2,061 $419,990 $203 1 day
60 Fenwick Hall Allee Unit #227 3 2 1,288 $399,000 $309 1 day
2119 Boatwright Road 4 3.5 3,024 $1,395,000 $461 1 day
3912 Chisolm Road 3 2 2,200 $740,000 $336 1 day
5037 Lady Bird Alley 3 3 2,731 $897,300 $328 2 days
1244 Segar Street 4 2.5 2,344 $599,900 $255 3 days
4029 Oxeye Loop 4 3.5 3,397 $950,000 $279 4 days
209 Laurelhurst Road 4 3.5 2,061 $477,990 $231 4 days
3045 Grinnell Street 3 2.5 2,510 $700,000 $278 4 days
150 Fernbank Road 4 3.5 2,204 $469,990 $213 4 days
136 Fernbank Road 3 3.5 2,204 $454,990 $206 4 days
2885 Cavalcade Circle 4 3 2,200 $625,000 $284 4 days
7513 Indigo Palms Way 2 2 1,272 $435,000 $341 4 days
1563 Headquarters Plantation Drive 5 4 4,049 $2,095,000 $517 4 days
Pinckney Road Unit #B N/A N/A N/A $525,000 Unknown 5 days
3416 Thorpe Constantine Avenue 3 2.5 1,812 $625,000 $344 4 days
7534 Indigo Palms Way 2 2 1,272 $449,900 $353 5 days
1357 Brownswood 3 2 1,590 $349,900 $220 5 days
7516 Indigo Palms Way 3 2 1,460 $519,000 $355 6 days
1038 Michelle Lane N/A N/A N/A $309,000 Unknown 6 days
River Road N/A N/A N/A $300,000 Unknown 6 days
1946 River Road 2 1 720 $275,000 $381 6 days
2909 Auldreeke Road N/A N/A N/A $195,000 Unknown 6 days
Average: 3.5 2.9 2,372 $939,005 $385 87 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Elvington Road 4 2.5 2,859 $609,900 $213 5 days
1823 Pineland Drive 2 2 1,050 $424,000 $403 7 days
201 Laurelhurst Lane 4 3.5 2,061 $479,990 $232 7 days
1375 Cooke Road N/A N/A N/A $400,000 Unknown 10 days
191 Winding River Drive 3 2.5 1,809 $425,000 $234 12 days
4134 River Road 3 2 1,002 $435,000 $434 14 days
2115 Kemmerlin Street 4 3 2,427 $675,000 $278 18 days
1990 Kay Street 3 2 1,542 $520,000 $337 20 days
465 Caledon Court 4 3.5 2,089 $499,990 $239 21 days
4281 Haulover Drive 4 4.5 2,997 $1,850,000 $617 25 days
2881 Thunder Trail 3 2 1,230 $439,000 $356 26 days
3348 Island Estates Drive 3 1.5 1,116 $405,000 $362 27 days
1977 Shadetree Boulevard 5 3.5 2,800 $775,000 $276 31 days
2704 Battle Trail Drive 4 3.5 3,072 $1,249,900 $406 34 days
5103 Coral Reef Drive 3 2.5 2,157 $849,000 $393 35 days
3925 James Bay Road Unit #Lot 11-B N/A N/A N/A $449,500 Unknown 35 days
2593 Hatch Drive 4 2.5 3,436 $1,050,000 $305 36 days
2849 August Road 4 2.5 1,594 $465,000 $291 36 days
4011 Betsy Kerrison Parkway N/A N/A N/A $1,495,000 Unknown 36 days
1502 Royal Colony Road 2 2.5 1,580 $365,000 $231 37 days
132 Fernbank Road Court 4 3.5 2,113 $429,990 $203 39 days
1108 Revelation Court 3 1.5 1,148 $330,000 $287 39 days
1327 Headquarters Plantation Drive 4 3.5 3,286 $1,350,000 $410 40 days
2938 Sugarberry Lane 3 2.5 1,796 $397,500 $221 40 days
7041 Sounding Lane 3 3.5 2,811 $1,600,000 $569 40 days
Average: 3.5 3.0 2,367 $849,262 $361 161 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2811 Koger Lane 2 1 821 $409,999 $409,999 $499 49 days 7/28/26
3057 Robeson Trace 4 3.5 2,525 $807,090 $811,890 $321 292 days 7/27/26
8258 Jack Island Drive 4 4.5 4,752 $2,795,000 $2,695,000 $567 30 days 7/24/26
1277 Segar Street 3 2.5 2,000 $569,900 $569,900 $284 43 days 7/24/26
469 Caledon Court 4 3.5 2,169 $499,990 $499,990 $230 44 days 7/24/26
2570 Private Lefler Drive 3 2 2,000 $815,000 $815,000 $407 31 days 7/23/26
3566 Bohicket Estates Drive N/A N/A N/A $775,000 $752,000 Unknown 64 days 7/23/26
1137 Turkey Trot Drive 3 2 1,984 $550,000 $555,000 $279 83 days 7/22/26
1754 Towne Street 3 2.5 1,886 $425,000 $425,000 $225 74 days 7/21/26
2528 Private Lefler Drive 5 3.5 2,560 $865,000 $877,000 $342 31 days 7/20/26
2115 Boatwright Road 4 3.5 2,638 $1,499,000 $1,450,000 $549 63 days 7/20/26
2551 Helmsman Road 3 3.5 1,846 $1,199,999 $1,150,000 $622 44 days 7/17/26
1840 Grover Drive 3 1 896 $299,000 $299,000 $333 65 days 7/17/26
7089 Pumpkinseed Drive 5 3.5 3,039 $725,000 $720,000 $236 77 days 7/17/26
2760 Calico Bass Lane 3 2.5 1,463 $436,000 $425,875 $291 105 days 7/17/26
1981 Shadetree Boulevard 4 3.5 2,766 $719,000 $712,000 $257 112 days 7/17/26
1728 Barracuda Road 3 2 1,796 $525,000 $525,000 $292 127 days 7/17/26
4015 Poppys Point 4 3.5 2,535 $810,000 $229,000 $90 238 days 7/17/26
4015 Poppys Point N/A N/A N/A $229,000 $229,000 Unknown 261 days 7/17/26
2878 August Road 3 2 1,296 $430,000 $425,000 $327 33 days 7/15/26
1552 Thin Pine Drive 3 2 1,594 $510,000 $510,000 $319 40 days 7/15/26
2114 Colson Lane 4 2.5 3,087 $680,000 $680,000 $220 55 days 7/15/26
3011 Rushland Mews 3 2.5 2,233 $760,000 $721,500 $323 84 days 7/15/26
1505 Headquarters Plantation Drive 5 4.5 2,676 $1,375,000 $1,300,000 $485 84 days 7/15/26
2017 Elvington Road 5 3 3,136 $650,000 $635,000 $202 89 days 7/15/26
Average: 3.5 2.9 2,325 $820,255 $797,457 $341 112 days
Viewing 1 - 25 of 493
Viewing 1 - 25 of 493