Current John's Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3531 Old Ferry Road 3 3 2,269 $1,499,000 $660 1 day
3893 James Bay Road N/A 0 N/A $175,000 Unknown 1 day
Bohicket Road N/A 0 N/A $3,300,000 Unknown 1 day
2894 Maritime Forest Drive 5 5.5 3,471 $1,679,900 $483 1 day
3906 Heron Marsh Circle 4 3.5 4,000 $1,400,000 $350 3 days
3317 Great Egret Drive 6 3 2,852 $700,000 $245 3 days
3683 Hilton Drive 4 3 2,408 $625,000 $259 4 days
3304 Hopkinson 4 4 3,110 $1,399,900 $450 5 days
Fenwick Plantation Road N/A 0 N/A $1,090,000 Unknown 5 days
2818 Pinelog Lane 5 3 2,592 $615,000 $237 5 days
1973 Parish House Circle 4 3.5 2,744 $785,000 $286 6 days
1561 Fishbone Drive 3 2.5 2,752 $698,500 $253 6 days
1813 Towne Street 4 2.5 2,392 $569,900 $238 6 days
3038 Maybank Highway N/A 0 N/A $399,000 Unknown 8 days
3529 Johan Boulevard 3 2.5 1,871 $569,000 $304 7 days
3325 Hopkinson Plantation Road 3 2.5 2,500 $1,195,000 $478 7 days
1659 Fishbone Drive 3 2.5 2,524 $659,000 $261 8 days
627 Double Eagle Trace 2 2 1,161 $584,500 $503 8 days
1824 Rushland Grove Lane 4 3.5 3,423 $1,499,990 $438 9 days
2928 Bell Flower Lane 4 3.5 2,533 $650,000 $256 11 days
5201 Whippoorwill Lane 3 3 1,988 $1,040,000 $523 11 days
4025 Prosperity Road 3 1.5 1,116 $360,000 $322 12 days
5761 Kiawah River Drive 5 5.5 3,795 $2,099,000 $553 11 days
00 Handsome Drive 3 2 1,917 $630,061 $328 11 days
4229 Cobble Trot Way 4 4.5 3,141 $1,900,000 $604 11 days
Average: 3.7 2.2 2,506 $912,999 $398 112 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4255 Hope Plantation Drive N/A 0 N/A $350,000 Unknown 5 days
2018 Lanneau Lane 3 2 1,781 $530,000 $297 7 days
7426 Indigo Palms Way 3 2 1,505 $474,900 $315 7 days
5051 Coral Reef Drive 3 2 1,604 $615,000 $383 11 days
2151 Leopold Street 5 3 3,105 $675,000 $217 13 days
2144 Arthur Rose Lane 5 3.5 3,020 $1,099,000 $363 13 days
1641 Bee Balm Road 3 2.5 1,730 $524,900 $303 14 days
202 Old Hickory Crossing 4 3.5 2,229 $1,425,000 $639 18 days
3600 Dragging Bottom Road 3 2 1,272 $389,000 $305 17 days
4196 Haulover Drive 4 4.5 3,794 $1,599,900 $421 17 days
5510 Dreamers Lane 3 2.5 1,500 $565,000 $376 22 days
1830 Whisperwood Road 4 2.5 2,840 $850,000 $299 20 days
3890 Laurel Point Lane 4 2.5 2,712 $785,000 $289 27 days
312 Lanyard Street 3 2.5 1,988 $398,000 $200 26 days
1713 Vireo Court 4 3.5 2,763 $1,387,100 $502 26 days
1563 Stanwick Drive 3 2.5 1,834 $537,500 $293 26 days
3890 Sweetbriar Court 5 4 4,274 $1,150,000 $269 26 days
7411 Indigo Palms Way 3 2 1,505 $474,900 $315 27 days
4342 Hugh Bennett Drive 4 4 3,517 $798,665 $227 28 days
3680 Edings Court 5 5.5 4,350 $1,659,000 $381 29 days
2376 Rushland Landing Road 5 3.5 4,380 $1,950,000 $445 29 days
3039 Vincent Astor Drive 3 2.5 2,336 $545,000 $233 31 days
2906 Split Hickory Court 3 2.5 1,860 $535,000 $287 31 days
2651 Burden Creek Road 4 3.5 2,705 $1,650,000 $609 31 days
2951 Murraywood Road 5 3.5 2,494 $925,000 $370 32 days
Average: 3.6 2.5 2,517 $945,155 $371 193 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2817 Sugarberry Lane 4 3 2,172 $609,000 $599,900 $276 57 days 10/11/24
109 Risewell Court Unit #Lot 15 2 2.5 1,378 $508,527 $525,692 $381 573 days 10/11/24
2649 Alamanda Drive 4 2.5 1,976 $499,900 $499,900 $252 50 days 10/10/24
4312 John Hatch Drive 4 3.5 3,610 $779,000 $717,500 $198 57 days 10/10/24
2648 Private Lefler Drive 4 3.5 2,591 $825,000 $825,000 $318 72 days 10/10/24
2945 Swamp Sparrow Circle 3 2.5 2,088 $514,000 $524,000 $250 63 days 10/9/24
5820 Chisolm Road 3 1.5 1,782 $290,000 $250,000 $140 28 days 10/7/24
2987 Split Hickory Court 3 2.5 1,536 $525,000 $525,000 $341 38 days 10/7/24
2099 Sea Island Estates Drive 5 4.5 3,843 $1,400,000 $1,194,000 $310 215 days 10/7/24
4247 Hugh Bennett Drive 3 3 2,430 $774,115 $774,115 $318 45 days 10/4/24
1921 Duford Road 4 3.5 3,538 $875,000 $870,000 $245 65 days 10/4/24
3042 Sweetleaf Lane 3 2.5 2,102 $608,000 $600,000 $285 85 days 10/4/24
4350 Hugh Bennett Drive 3 3 2,430 $754,840 $751,027 $309 88 days 10/4/24
4283 Hugh Bennett Drive 3 2 1,763 $687,140 $690,090 $391 172 days 10/4/24
5789 Kiawah River Drive 4 3.5 2,634 $1,550,000 $1,400,000 $531 107 days 10/3/24
3573 Old Pond Road 3 2 1,600 $187,000 $175,000 $109 23 days 10/2/24
4215 Cobble Trot Way 4 2.5 2,810 $1,299,000 $1,250,000 $444 83 days 10/2/24
3251 Johnstowne Street 3 2.5 2,172 $915,000 $900,000 $414 41 days 10/1/24
2611 Alamanda Drive 5 3 2,556 $589,000 $589,000 $230 69 days 10/1/24
2696 Bohicket Road N/A 0 N/A $1,200,000 $1,205,000 Unknown 33 days 9/30/24
3576 Blanding Drive 3 1 912 $350,000 $345,000 $378 34 days 9/30/24
2726 Battle Trail Drive 4 3.5 3,112 $850,000 $819,000 $263 52 days 9/30/24
2314 Dorado Court 4 2.5 2,656 $850,000 $820,000 $308 81 days 9/30/24
2731 Battle Trail Drive 5 2.5 2,476 $764,900 $754,000 $304 106 days 9/30/24
2995 Sweetleaf Lane 4 3.5 2,430 $660,000 $640,000 $263 108 days 9/30/24
Average: 3.5 2.5 2,291 $736,640 $720,239 $328 95 days
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419