Current Hanahan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Berkeley Street Unit #Units A & B N/A N/A 1,508 $305,000 $202 0 days
7434 Northgate Drive 3 2.5 2,110 $475,000 $225 1 day
807 Andrea Lane 2 2 1,012 $174,900 $172 1 day
1441 Crossbill Trail 4 2.5 2,850 $565,000 $198 7 days
7017 Lanier Street 3 2.5 1,800 $449,000 $249 8 days
1288 River Rock Road 2 2 1,120 $289,000 $258 9 days
1005 W Patterson Point 3 3.5 1,615 $500,000 $309 9 days
1082 Stonehenge Drive 4 2.5 3,206 $799,000 $249 14 days
5937 Willard Drive 4 2 1,623 $379,900 $234 14 days
2021 Codorus Lane 5 2 2,485 $661,000 $265 15 days
1212 Pasture View Drive 4 2.5 2,907 $698,000 $240 15 days
1005 Island Crossing Drive 3 2.5 2,436 $699,000 $286 16 days
1311 Weavers Way 3 2 1,585 $425,000 $268 16 days
5742 Salvo Street Unit #3 3 2.5 1,575 $319,900 $203 17 days
23 S Basilica Avenue 4 2 1,904 $449,000 $235 17 days
7331 Suncatcher Drive 2 2 1,120 $310,000 $276 21 days
1203 Valley Drive 4 3.5 2,100 $515,000 $245 24 days
1501 Reserve Parkway 4 3.5 3,125 $775,000 $248 25 days
40 N Basilica Avenue 5 3 3,376 $819,000 $242 28 days
1042 Old Cypress Run 4 3.5 2,169 $419,000 $193 28 days
7456 Painted Bunting Way 4 2 1,852 $449,000 $242 29 days
1129 Dickson Avenue 3 2 1,289 $375,000 $290 30 days
1206 Highland Park Avenue 5 4.5 2,980 $850,000 $285 31 days
5748 Pilgrim Avenue Unit #C 3 3 1,744 $434,900 $249 32 days
404 Andrea Lane 2 1.5 1,052 $215,000 $204 35 days
Average: 3.6 2.6 2,029 $469,232 $245 104 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Monte Sano Drive 4 3.5 2,557 $350,000 $136 7 days
1741 Indigo Island Drive 4 3.5 4,300 $999,000 $232 10 days
18 Monte Sano Drive 4 2.5 3,066 $525,000 $171 25 days
7343 Suncatcher Drive 2 2 1,120 $275,000 $245 26 days
5855 Murray Drive 3 1.5 1,188 $350,000 $294 28 days
5911 Oak Street 2 1 1,427 $325,000 $227 31 days
1240 Belvedere Drive 5 3 2,296 $399,000 $173 32 days
1254 Redeemer Drive 3 2 1,879 $460,000 $244 32 days
1007 Steelechase Lane 4 2.5 2,096 $430,000 $205 35 days
6032 Rembert Drive 6 4 2,600 $469,999 $180 42 days
7312 Coopers Hawk Drive 3 2 1,743 $435,000 $249 43 days
1433 Coopers Hawk Drive 2 2 1,501 $409,990 $273 44 days
1211 Eagle Landing Boulevard 3 2 2,896 $545,000 $188 44 days
6010 Wedgewood Drive 4 3.5 2,831 $574,000 $202 44 days
5912- B Maple Street 4 3.5 3,125 $815,000 $260 46 days
1055 Stonehenge Drive 6 5.5 3,576 $1,295,000 $362 50 days
7123 Sweetgrass Boulevard 3 2.5 1,642 $410,000 $249 54 days
5816 Knight Street N/A N/A N/A $90,000 Unknown 66 days
1129 Lands End Drive 4 4.5 2,893 $995,000 $343 67 days
5736 Allison Avenue 2 1 900 $299,000 $332 93 days
2012 Codorus Lane 4 3.5 2,502 $684,000 $273 99 days
1930 Wild Indigo Way 4 3 2,563 $569,000 $222 99 days
7368 Longtown Drive 4 3.5 2,356 $666,796 $283 143 days
1045 Old Cypress Run 3 3.5 2,320 $439,999 $189 209 days
8606 Bowen Corner Avenue 3 2.5 1,920 $493,500 $257 211 days
Average: 3.5 2.8 2,266 $519,391 $237 124 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7030 Lanier Street 3 2.5 2,209 $499,000 $505,000 $228 58 days 9/10/26
1214 Redeemer Drive 4 2 1,981 $400,000 $390,000 $196 73 days 9/10/26
7225 Harrier Drive 4 3.5 2,739 $540,000 $540,000 $197 53 days 9/4/26
1013 Old Cypress Run 3 2.5 2,320 $450,000 $445,000 $191 57 days 9/4/26
20 Lombardi Lane 3 2.5 1,682 $350,000 $325,000 $193 160 days 9/3/26
1019 Steelechase Lane 3 2.5 2,009 $425,000 $425,000 $211 45 days 8/31/26
1022 Riverview Drive 4 2 2,212 $424,900 $420,000 $189 101 days 8/31/26
1004 Bishop Road 3 2 1,653 $435,000 $445,000 $269 38 days 8/28/26
1202 Catbird Court 3 2 1,423 $440,000 $440,000 $309 58 days 8/28/26
19 Milano Court 3 3 2,362 $499,900 $500,000 $211 91 days 8/28/26
5924 Commonwealth Circle 4 2.5 2,850 $475,000 $445,000 $156 117 days 8/28/26
7391 Longtown Drive 4 3.5 2,532 $676,804 $676,804 $267 129 days 8/28/26
1200 Hempstead Court 4 2.5 2,020 $572,990 $572,990 $283 26 days 8/27/26
1434 Crossbill Trail 3 2 2,202 $500,000 $493,500 $224 41 days 8/27/26
1102 Deerberry Road 3 2 1,580 $350,000 $340,000 $215 59 days 8/27/26
7360 Suncatcher Drive 2 2 1,120 $280,000 $250,000 $223 108 days 8/27/26
1113 Melvin Drive 3 2 1,970 $269,900 $250,000 $126 68 days 8/26/26
7378 Longtown Drive 3 3.5 2,069 $594,087 $594,087 $287 126 days 8/25/26
7397 Longtown Drive 3 2.5 2,021 $591,064 $595,064 $294 126 days 8/25/26
7315 Longtown Drive 3 2.5 1,954 $544,990 $540,000 $276 200 days 8/25/26
1234 Woodside Drive 3 2 1,400 $419,756 $411,900 $294 43 days 8/24/26
5825 Moore Street 2 2 1,430 $330,000 $330,000 $230 76 days 8/21/26
933 Valley Street 4 2 1,800 $495,000 $483,000 $268 56 days 8/20/26
7330 Longtown Drive 3 2.5 1,954 $574,990 $574,990 $294 117 days 8/18/26
7312 Suncatcher Drive 2 2 1,119 $295,000 $290,000 $259 66 days 8/17/26
Average: 3.4 2.3 1,934 $436,758 $427,064 $236 76 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147