Current Hanahan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Pettiford Place N/A 3 2,170 $414,000 $190 1 day
5912- B Maple Street 4 3.5 3,125 $815,000 $260 1 day
809 Andrea Lane 2 2 1,012 $204,500 $202 4 days
1126 Berkeley Street 3 2.5 1,600 $490,000 $306 5 days
1055 Stonehenge Drive 6 5.5 3,576 $1,395,000 $390 5 days
8007 Seastar Lane 5 3.5 3,592 $640,000 $178 5 days
1019 Steelechase Lane 3 2.5 2,009 $425,000 $211 11 days
7200 Wistling Godwit Way 3 2 1,800 $470,000 $261 8 days
7123 Sweetgrass Boulevard 3 2.5 1,642 $410,000 $249 9 days
7219 Harrier Drive 5 3 3,183 $575,000 $180 12 days
1005 Island Crossing Drive 3 2.5 2,436 $799,000 $327 13 days
7225 Harrier Drive 4 3.5 2,739 $540,000 $197 15 days
1235 Fort Drive 3 2 1,700 $455,000 $267 20 days
1234 Woodside Drive 3 2 1,400 $419,756 $299 16 days
1013 Old Cypress Run 3 2.5 2,320 $450,000 $193 19 days
1203 Valley Drive 4 3.5 2,100 $539,900 $257 21 days
36 Manor Boulevard 3 2.5 1,446 $380,000 $262 25 days
5937 Willard Drive 4 2 1,623 $405,000 $249 26 days
1214 Redeemer Drive 4 2 1,981 $400,000 $201 29 days
7401 Painted Bunting Way 4 2.5 2,152 $510,000 $236 31 days
805 Andrea Lane 2 2 1,012 $198,000 $195 36 days
1036 Old Cypress Run 4 3.5 2,320 $450,000 $193 43 days
5736 Allison Avenue 2 1 900 $315,000 $350 48 days
2012 Codorus Lane 4 3.5 1,926 $684,000 $355 54 days
7211 Wistling Godwit Way 3 2 1,685 $400,000 $237 55 days
Average: 3.5 2.7 2,044 $465,324 $243 114 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Bishop Road 3 2 1,653 $435,000 $263 7 days
1434 Crossbill Trail 3 2 2,202 $500,000 $227 11 days
1225 Yeamans Hall Road 3 2 1,115 $375,000 $336 13 days
931 Dogwood Court 3 1.5 1,128 $280,000 $248 14 days
7030 Lanier Street 3 2.5 2,209 $499,000 $225 14 days
5816 Knight Street N/A N/A N/A $90,000 Unknown 21 days
1129 Lands End Drive 4 4.5 2,893 $995,000 $343 22 days
1202 Catbird Court 3 2 1,423 $440,000 $309 27 days
1022 Lepley Road 4 2.5 3,160 $615,000 $194 27 days
1102 Deerberry Road 3 2 1,580 $350,000 $221 29 days
933 Valley Street 4 2 1,800 $495,000 $275 33 days
5817 Chaucer Drive 4 2.5 1,184 $429,000 $362 33 days
1224 Creek Stone Way 4 2.5 2,678 $495,000 $184 36 days
1113 Melvin Drive 3 2 1,970 $269,900 $137 39 days
1240 Creek Stone Way 3 2.5 1,772 $465,000 $262 39 days
1237 Redeemer Drive 3 2 1,059 $340,000 $321 40 days
5908 Commonwealth Circle 4 2 2,146 $579,000 $269 42 days
7312 Suncatcher Drive 2 2 1,119 $295,000 $263 46 days
1035 Dominion Drive 4 2 1,940 $599,000 $308 47 days
5825 Moore Street 2 2 1,430 $330,000 $230 52 days
1930 Wild Indigo Way 4 3 2,563 $569,000 $222 54 days
1110 Mount Batten Drive 3 1 1,141 $125,000 $109 63 days
703 Andrea Lane 2 1.5 1,052 $192,000 $182 65 days
1412 Kinglet Lane 4 2.5 2,120 $565,000 $266 68 days
9 Sabina Court 3 2.5 2,600 $260,000 $100 84 days
Average: 3.3 2.4 1,941 $447,798 $239 104 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Commissioners Court 3 2 1,572 $249,900 $285,500 $181 32 days 7/28/26
7 Andrea Court 4 2 1,689 $450,000 $450,000 $266 50 days 7/24/26
1225 Hillside Drive 4 2 1,716 $409,995 $401,546 $234 101 days 7/23/26
7405 Purser Lane 3 2.5 2,060 $485,000 $470,000 $228 47 days 7/22/26
7416 Painted Bunting Way 3 2 1,808 $470,000 $470,000 $259 35 days 7/17/26
1150 Berkeley Street 4 1.5 2,000 $300,000 $285,000 $142 69 days 7/15/26
1907 Sweetfern Road 4 2.5 2,494 $625,000 $625,000 $250 39 days 7/14/26
1507 Marsh Reed Court 5 3.5 3,015 $608,000 $590,000 $195 46 days 7/14/26
Pine Court N/A N/A N/A $350,000 $200,000 Unknown 551 days 7/10/26
1517 Saint Stephens Way 5 3 2,444 $535,000 $520,000 $212 29 days 7/9/26
5760 Pilgrim Avenue 3 2.5 1,484 $432,900 $438,000 $295 126 days 7/8/26
1045 Yeamans Hall Road 4 2.5 2,177 $544,000 $543,500 $249 108 days 7/6/26
Melvin Drive N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
Berkeley Street N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
00 Berkeley Street N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
1238 River Rock Road 2 2 1,192 $305,000 $300,000 $251 60 days 6/30/26
1040 Old Cypress Run 4 3.5 2,170 $421,900 $415,000 $191 82 days 6/30/26
7492 Northgate Drive 5 3 2,320 $499,000 $499,000 $215 118 days 6/30/26
5809 Stewart Street 3 2 1,780 $333,000 $310,000 $174 133 days 6/30/26
5005 Conestoga Drive 4 2.5 2,748 $639,999 $620,000 $225 312 days 6/30/26
1308 Camden Crossing 3 2 1,592 $419,900 $395,000 $248 32 days 6/29/26
1296 River Rock Road 2 2 1,128 $265,000 $265,000 $234 39 days 6/29/26
135 Hanahan Plantation Circle 3 2 1,568 $425,000 $415,000 $264 41 days 6/29/26
7016 Billberry Street 4 2.5 2,476 $599,900 $584,000 $235 60 days 6/26/26
6 Sabina Court 3 3 1,978 $505,000 $510,000 $257 105 days 6/25/26
Average: 3.4 2.3 1,926 $435,396 $424,813 $238 79 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141