Current Goose Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 W Hartwick Lane 3 2.5 1,425 $349,900 $245 0 days
91 Indigo Lane 2 2.5 1,208 $225,000 $186 1 day
146 Hawthorne Landing Drive 3 2.5 1,778 $365,000 $205 1 day
434 Clarine Drive 4 2 1,265 $279,000 $220 1 day
129 Lindy Creek Road 3 2.5 1,837 $340,000 $185 1 day
16 Cranford Road 3 1 1,025 $285,000 $278 2 days
514 Mountain Laurel Circle 3 2.5 3,082 $469,900 $152 2 days
110 Cherry Laurel Lane 4 3 2,110 $375,000 $177 2 days
151 Darcy Avenue 2 2.5 1,249 $250,000 $200 3 days
404 Greencastle Drive 2 2 1,148 $158,900 $138 3 days
21 Indigo Lane 2 2.5 1,380 $315,000 $228 4 days
115 Lilly Grace Lane 4 2.5 2,142 $373,000 $174 4 days
120 Thames Drive 4 3.5 4,266 $850,000 $199 4 days
221 Farm Road 3 1 982 $328,500 $334 5 days
237 Pine Shadow Drive 3 2.5 1,136 $225,000 $198 6 days
122 Taylor Circle 2 2 1,088 $225,000 $206 6 days
20 Newark Avenue 4 2 1,336 $357,900 $267 6 days
109 Hawthorne Landing Drive 3 2.5 1,539 $399,000 $259 7 days
207 Buchanan Circle 3 2.5 1,832 $295,000 $161 7 days
303 Mary Scott Drive 3 1 998 $265,000 $265 8 days
806 Greenmeadow Drive 2 2 1,148 $160,000 $139 8 days
100 Kenwood Court 5 3.5 2,950 $500,000 $169 9 days
114 Ethanhill Street 4 2.5 2,615 $549,900 $210 9 days
431 Watershed Drive 3 2.5 1,664 $325,000 $195 9 days
148 Southwold Circle 4 3.5 2,250 $429,000 $190 10 days
Average: 3.2 2.3 1,785 $351,122 $202 82 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Westfield Avenue 3 1 1,300 $227,500 $175 1 day
00 Stephanie Drive N/A N/A N/A $90,000 Unknown 7 days
311 Taggert Circle 3 2.5 1,664 $349,900 $210 7 days
524 Mary Scott Drive 3 1.5 1,056 $249,990 $236 16 days
123 Giles Drive 3 2 1,148 $295,000 $256 16 days
438 Gianna Lane 4 2.5 2,656 $351,000 $132 16 days
547 Flycatcher Drive 3 2.5 1,668 $350,000 $209 16 days
136 Daniels Creek Circle 4 2.5 2,614 $440,000 $168 17 days
112 Lyle Road 3 1.5 1,406 $285,000 $202 22 days
106 Six Point Court 4 3.5 2,961 $625,000 $211 22 days
141 Darcy Avenue 2 2.5 1,404 $235,000 $167 23 days
445 Madeline Drive 3 2 1,200 $298,900 $249 23 days
221 Alston Circle 3 2 1,032 $315,000 $305 23 days
506 August Moon Lane 4 2.5 2,307 $500,000 $216 24 days
266 Amy Drive 3 2 1,425 $150,000 $105 24 days
103 Hartland Lane 5 2.5 2,516 $449,000 $178 25 days
128 Wildberry Lane 3 2 1,528 $320,000 $209 28 days
146 Pointer Drive 4 2.5 2,616 $489,000 $186 30 days
137 Stonehurst Drive 3 2.5 1,665 $360,000 $216 30 days
110 Rockdale Lane 3 2 1,455 $355,000 $243 31 days
613 Zinnia Drive 4 2.5 2,706 $399,900 $147 31 days
146 Bridgecreek Drive 4 2 1,775 $359,000 $202 31 days
263 Urbano Lane 3 2.5 2,041 $375,000 $183 31 days
101 Tanglewood Circle 4 2.5 2,365 $510,000 $215 37 days
116 Old Creek Court 3 2.5 1,833 $429,000 $234 39 days
Average: 3.4 2.4 1,810 $331,172 $199 258 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Harding Lane 2 2.5 1,512 $269,990 $269,990 $178 164 days 9/11/26
114 Essex Avenue 4 2 1,206 $289,764 $284,500 $235 41 days 9/10/26
502 Fellers Court 4 2.5 2,558 $425,000 $425,000 $166 52 days 9/10/26
119 Brockman Way 3 2.5 1,330 $249,000 $247,000 $185 121 days 9/10/26
102 Maplewood Court 4 3.5 2,300 $389,900 $370,000 $160 77 days 9/9/26
608 Mountain Laurel Circle 4 2.5 2,614 $425,000 $425,000 $162 35 days 9/8/26
209 Daniels Creek Circle 3 2.5 1,711 $365,000 $365,000 $213 74 days 9/8/26
435 Jean Wells Drive 3 1.5 1,027 $270,000 $275,000 $267 83 days 9/8/26
309 Annette Drive 3 1 1,000 $264,850 $260,000 $260 53 days 9/4/26
1351 Winterberry Avenue 4 2.5 2,096 $365,000 $365,000 $174 88 days 9/4/26
106 Benton Street 3 2 1,506 $359,000 $355,000 $235 127 days 9/4/26
322 Mary Scott Drive 3 1 1,000 $245,000 $245,000 $245 127 days 9/4/26
141 Persimmon Circle 3 2.5 1,375 $326,000 $319,000 $232 170 days 9/4/26
313 Water Oak Drive 3 1.5 1,000 $249,000 $243,500 $243 92 days 9/3/26
126 Brockman Way 2 2.5 1,268 $217,000 $202,000 $159 113 days 9/3/26
336 Bremerton Drive Drive 3 2.5 1,485 $315,000 $296,000 $199 167 days 9/2/26
140 Weeks Avenue 3 1 1,519 $250,000 $205,000 $134 102 days 8/31/26
332 Bremerton Drive 3 2.5 1,485 $298,000 $298,000 $200 165 days 8/31/26
206 Lynton Court 4 2.5 2,002 $385,903 $365,000 $182 332 days 8/31/26
223 Farm Road 3 1 1,148 $224,900 $224,900 $195 101 days 8/30/26
106 Keyes Lane 4 2 1,960 $155,000 $155,000 $79 18 days 8/28/26
103 Davenport Street 3 2.5 1,918 $255,000 $253,000 $131 42 days 8/28/26
545 Amy Drive 3 2 1,150 $195,000 $187,500 $163 57 days 8/28/26
149 Southwold Circle 3 2 1,690 $345,000 $325,000 $192 53 days 8/27/26
415 Mary Scott Drive 3 1 912 $250,000 $250,000 $274 79 days 8/27/26
Average: 3.3 2.3 1,700 $331,436 $327,853 $199 94 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420