Current Goose Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Mary Scott Drive 3 1 1,000 $260,000 $260 2 days
339 Holly Avenue 3 2 1,389 $329,500 $237 3 days
114 Elbow Circle 5 2.5 2,221 $374,900 $168 5 days
75 Guerry Circle 3 1 1,056 $200,000 $189 5 days
274 Central Creek Drive 3 2.5 1,678 $380,000 $226 5 days
247 Central Creek Drive 4 2.5 1,951 $409,000 $209 5 days
120 Clarine Drive 4 2 1,375 $340,000 $247 5 days
130 Welchman Avenue 6 3.5 3,208 $699,900 $218 5 days
136 Middleton Drive N/A N/A N/A $225,000 Unknown 5 days
260 Pine Shadow Drive 2 2.5 1,152 $189,000 $164 5 days
64 Princeton Road 3 2 1,400 $275,000 $196 6 days
1005 Waterwood Drive 2 2 1,148 $155,000 $135 6 days
605 Waterwood Drive 2 2 1,148 $150,000 $130 7 days
138 Clarine Drive 3 1.5 1,025 $279,900 $273 7 days
119 Kingsbridge Drive 4 2.5 2,044 $359,900 $176 7 days
112 Marinella Drive 4 2.5 2,035 $375,000 $184 9 days
308 Howe Hall Road 4 2 2,040 $329,900 $161 12 days
141 Salem Creek Drive 3 2.5 1,675 $300,000 $179 12 days
103 Red Cypress Drive 3 2 1,798 $350,000 $194 12 days
225 Donatella Drive 4 2.5 2,182 $385,000 $176 13 days
318 Huntsman Drive 3 2 1,274 $325,000 $255 12 days
37 Aldene Avenue 3 2 1,392 $300,000 $215 13 days
104 Aldene Avenue 3 1.5 1,107 $283,500 $256 13 days
205 Woodward Road 3 2.5 2,166 $320,000 $147 14 days
129 Woodward Road 3 3 1,467 $264,900 $180 15 days
Average: 3.3 2.3 1,796 $352,335 $202 91 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Darcy Avenue 2 2.5 1,629 $275,000 $168 12 days
191 Mayfield Drive 4 2 2,200 $379,000 $172 13 days
804 Greenmeadow Drive 2 2 1,148 $135,000 $117 14 days
414 Surfside Drive 3 2 1,127 $285,000 $252 15 days
201 Clarine Drive 3 1 1,025 $220,000 $214 25 days
100 Penzance Boulevard 3 2.5 1,695 $315,000 $185 25 days
109 Queensbury Circle 4 2.5 2,481 $519,500 $209 26 days
126 Pecan Grove Avenue 3 2 1,350 $309,000 $228 27 days
156 Bono Court 2 2 1,503 $350,015 $232 27 days
238 Border Road 3 2 1,418 $344,900 $243 27 days
428 Truman Drive 3 2.5 1,340 $250,000 $186 28 days
560 Mountain Laurel Circle 4 2.5 2,404 $450,000 $187 30 days
124 Pearle Street 3 2 1,440 $151,000 $104 33 days
106 Jamesford Street 6 4.5 3,240 $630,000 $194 33 days
270 Central Creek Drive 3 2.5 1,617 $389,000 $240 33 days
110 Dudley Lane 4 2 1,456 $269,999 $185 33 days
385 Price Street 4 1.5 1,351 $199,900 $147 34 days
1006 Deerberry Road 3 2 1,180 $305,000 $258 39 days
223 Donatella Drive 3 2.5 1,811 $369,500 $204 39 days
244 Loocock Drive 3 2 1,552 $329,900 $212 40 days
403 Greenmeadow Drive 2 2 1,150 $159,900 $139 43 days
434 Clarine Drive 4 2 1,265 $279,000 $220 47 days
129 Lindy Creek Road 3 2.5 1,837 $330,000 $179 47 days
110 Cherry Laurel Lane 4 3 2,110 $374,900 $177 48 days
148 Southwold Circle 4 3.5 2,250 $429,000 $190 56 days
Average: 3.2 2.3 1,715 $308,634 $194 309 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Tattingstone Way 5 2.5 2,586 $549,500 $545,000 $210 110 days 10/26/26
405 Madeline Drive 3 1 1,064 $250,000 $265,000 $249 170 days 10/26/26
16 Cranford Road 3 1 1,025 $285,000 $285,000 $278 43 days 10/23/26
209 Jackson Street 2 2.5 1,769 $250,000 $247,000 $139 59 days 10/23/26
207 Amy Drive 3 2 2,137 $379,900 $370,000 $173 148 days 10/23/26
256 Central Creek Drive 3 2.5 1,840 $419,800 $438,607 $238 175 days 10/23/26
303 Mary Scott Drive 3 1 998 $265,000 $258,500 $259 48 days 10/22/26
240 Old Savannah Drive 4 3.5 2,412 $370,000 $373,000 $154 49 days 10/20/26
136 Macy Circle 3 2.5 1,287 $237,500 $237,500 $184 142 days 10/19/26
330 Bremerton Drive 3 2.5 1,485 $318,000 $310,000 $208 156 days 10/19/26
334 Bremerton Drive Drive 3 2.5 1,485 $313,000 $313,650 $211 214 days 10/19/26
114 Pine Hall Drive 3 2 1,733 $359,900 $355,000 $204 44 days 10/16/26
128 Wildberry Lane 3 2 1,528 $320,000 $310,000 $202 62 days 10/16/26
210 Laurel Avenue 3 1 960 $259,900 $250,000 $260 86 days 10/16/26
120 Kingsbridge Drive 4 2 1,903 $359,000 $359,000 $188 98 days 10/16/26
141 Isherwood Drive 4 2.5 2,090 $374,800 $370,000 $177 142 days 10/16/26
128 Mayfield Drive 4 2 1,749 $350,000 $350,000 $200 96 days 10/14/26
105 Fairbury Drive 3 2.5 1,650 $285,000 $295,000 $178 162 days 10/14/26
311 Taggert Circle 3 2.5 1,664 $349,900 $340,000 $204 38 days 10/13/26
141 Darcy Avenue 2 2.5 1,404 $235,000 $232,000 $165 54 days 10/13/26
126 Fox Chase Drive 4 3 1,850 $425,000 $412,000 $222 109 days 10/13/26
50 Elmwood Place 3 1.5 1,010 $260,000 $255,000 $252 127 days 10/13/26
111 Amanda Circle 4 3.5 3,510 $599,900 $575,000 $163 274 days 10/13/26
136 Daniels Creek Circle 4 2.5 2,614 $440,000 $440,000 $168 44 days 10/9/26
110 Rockdale Lane 3 2 1,455 $355,000 $355,000 $243 58 days 10/9/26
Average: 3.3 2.3 1,708 $334,289 $330,400 $200 93 days
Viewing 1 - 25 of 413
Viewing 1 - 25 of 413

How much is your home worth?

...get instant property value now!