Current Daniel Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Island Park Drive 5 5.5 4,396 $3,499,000 $795 5 days
1 Lafar Street 5 5.5 4,322 $3,162,000 $731 8 days
200 River Landing Drive Unit #Unit 102e 2 2.5 1,674 $750,000 $448 18 days
130 River Landing Drive Unit #3306 1 1 638 $299,900 $470 13 days
1105 Barfield Street 5 4 3,687 $2,100,000 $569 26 days
67 Delahow Street 4 5.5 4,493 $3,375,000 $751 40 days
221 Black Powder Lane 5 5.5 4,801 $4,799,000 $999 46 days
200 Bucksley Lane Unit #303 1 1 759 $389,000 $512 46 days
131 Balfour Drive 5 4.5 4,836 $3,389,000 $700 49 days
1730 Pierce Street 6 5.5 5,299 $3,500,000 $660 58 days
1707 Frissel Street 3 3.5 3,056 $1,390,000 $454 68 days
401 Wayfaring Point 5 5.5 4,622 $10,980,000 $2,375 77 days
717 Hartey Street 6 6.5 5,616 $7,390,000 $1,315 83 days
3027 Baltimore Street 4 3.5 1,754 $1,270,000 $724 97 days
659 Island Park Drive 3 4.5 4,267 $3,149,000 $737 92 days
125 Pier View Street Unit #Unit 407 1 1.5 1,138 $589,000 $517 91 days
325 Longshore Street Unit ##1132 2 2 1,894 $1,525,000 $805 100 days
325 Longshore Street Unit ##1124 3 3.5 2,380 $2,195,000 $922 100 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 170 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 170 days
325 Longshore Street Unit ##1144 3 3.5 2,380 $2,395,000 $1,006 192 days
540 Helmsman Street Unit ##1231 2 2 1,827 $1,750,000 $957 200 days
540 Helmsman Street Unit ##1245 1 1.5 1,372 $1,250,000 $911 201 days
519 Helmsman Street Unit ##519 3 3.5 2,890 $3,050,000 $1,055 305 days
108 Fairbanks Oak Aly Unit #403 3 3.5 3,275 $2,795,000 $853 320 days
Average: 3.6 3.8 3,391 $3,199,236 $860 103 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 Settlers Street 5 4.5 4,376 $2,450,000 $559 6 days
1418 Smythe Street 5 3.5 3,814 $4,200,000 $1,101 8 days
274 Furman Farm Place 7 6.5 5,278 $5,500,000 $1,042 22 days
2621 Townsend Place 3 3.5 3,065 $1,365,000 $445 27 days
2242 Daniel Island 3 2 1,396 $895,000 $641 41 days
54 Dalton Street 3 3.5 3,299 $2,325,000 $704 48 days
136 Fairbanks Oak Alley Unit #Unit 4b 3 3.5 2,888 $1,850,000 $640 50 days
540 Helmsman Street Unit ##1241 2 2 1,827 $1,825,000 $998 53 days
325 Longshore Street Unit ##1134 3 3.5 2,380 $2,295,000 $964 62 days
6026 Grand Council Street 3 2.5 2,401 $1,225,000 $510 70 days
2635 Townsend Place 3 3.5 3,049 $1,299,000 $426 71 days
145 Pier View Street Unit #403 3 2 1,800 $799,000 $443 71 days
130 River Landing Drive Unit #8301 3 2 1,440 $639,000 $443 165 days
809 Roddin Street 6 6.5 5,330 $6,499,000 $1,219 189 days
136 Etta Way 4 3.5 2,451 $1,050,000 $428 189 days
134 Etta Way 3 2.5 2,382 $1,014,000 $425 189 days
132 Etta Way 3 2.5 2,382 $1,115,000 $468 221 days
704 Netherton Court 4 3 2,635 $1,550,000 $588 224 days
167 Etta Way Unit #Lot 40 5 5 3,511 $2,148,500 $611 266 days
1149 Ship Builder Street N/A N/A N/A $3,695,000 Unknown 328 days
347 Simone Drive Unit #Lot 54 4 4.5 3,265 $2,436,000 $746 460 days
343 Simone Drive Unit #Lot 53 4 3.5 3,358 $2,391,000 $712 483 days
412 Wayfaring Point 6 5.5 5,800 $6,250,000 $1,077 851 days
Average: 3.9 3.6 3,096 $2,383,282 $690 178 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1168 Blakeway Street 4 4 3,241 $1,895,000 $1,895,000 $584 84 days 7/23/26
540 Helmsman Street Unit ##1236 2 2 1,827 $1,895,000 $1,895,000 $1,037 40 days 7/15/26
164 Etiwan Park Street 3 2.5 2,512 $1,250,000 $1,206,625 $480 71 days 7/15/26
2526 Daniel Island Drive 6 5 3,406 $2,250,000 $2,200,000 $645 83 days 7/6/26
Haswell Street N/A N/A N/A $1,700,000 $1,250,000 Unknown 258 days 6/29/26
1636 Oak Leaf Street 5 5 3,184 $2,000,000 $1,944,000 $610 134 days 6/26/26
124 Fairbanks Drive 3 2.5 2,382 $1,029,000 $1,029,000 $431 135 days 6/26/26
128 Etta Way 3 2.5 2,382 $1,095,000 $1,095,000 $459 238 days 6/25/26
130 River Landing Drive Unit #3216 1 1 638 $289,000 $265,000 $415 135 days 6/24/26
7856 Farr Street 4 3 3,165 $2,395,000 $2,395,000 $756 8 days 6/19/26
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
2502 Josiah Street 5 5 3,278 $1,990,000 $1,925,000 $587 59 days 6/18/26
200 River Landing Drive Unit #210d 3 2.5 1,619 $755,000 $725,000 $447 212 days 6/17/26
126 Etta Way 4 3.5 2,451 $1,050,000 $1,050,000 $428 230 days 6/17/26
835 Dunham Street 4 3.5 4,153 $3,950,000 $3,725,000 $896 42 days 6/12/26
124 Etta Way 3 2.5 2,382 $999,000 $999,000 $419 227 days 6/12/26
122 Etta Way 4 3.5 2,451 $1,050,000 $1,050,000 $428 226 days 6/11/26
1844 Pierce Street 3 3.5 2,160 $945,000 $925,000 $428 288 days 6/11/26
408 Milner Court 3 2.5 2,058 $1,050,000 $1,080,000 $524 48 days 6/8/26
186 Cartright Street 4 2.5 1,904 $1,075,000 $1,045,000 $548 85 days 6/4/26
527 Helmsman Street Unit ##527 3 3.5 2,890 $2,990,000 $2,990,000 $1,034 109 days 6/3/26
102 Bellinger Street 5 4.5 3,706 $1,995,000 $1,912,500 $516 102 days 5/26/26
120 Etta Way 3 2.5 2,409 $1,100,000 $1,100,000 $456 210 days 5/26/26
1077 Ship Builder Street N/A N/A N/A $2,290,000 $2,175,000 Unknown 92 days 5/22/26
305 Gunboat Lane 6 6.5 4,688 $3,800,000 $3,700,000 $789 28 days 5/14/26
Average: 3.6 3.6 2,968 $2,264,528 $2,179,936 $700 159 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61