Current Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Glen Eagles Drive 5 4 3,191 $800,000 $250 0 days
418 Meritta Avenue 3 2 1,248 $375,000 $300 0 days
1042 Wading Point Boulevard 3 2.5 2,188 $550,000 $251 0 days
260 Green Street 4 3 2,000 $249,900 $124 1 day
1045 Dusk Drive 3 3 1,551 $299,990 $193 0 days
111 W Hartwick Lane 3 2.5 1,425 $349,900 $245 0 days
224 Devonshire Drive 5 3 2,538 $435,000 $171 0 days
1136 Saint Matthews Road 3 1 1,588 $135,000 $85 0 days
1644 Home Farm Road 4 4.5 3,710 $3,500,000 $943 0 days
497 Hodges Drive 3 2 1,662 $220,000 $132 1 day
3222 Dibble Street 3 2 1,942 $239,900 $123 0 days
2039 Cripplecreek Drive 5 3 2,311 $394,000 $170 0 days
428 Avocet Drive 4 2.5 3,065 $439,000 $143 0 days
1219 Thistle Street 4 2 1,216 $895,000 $736 0 days
1008 Field Sparrow Drive 5 3 2,820 $449,000 $159 0 days
2324 Kennison Lane 3 2.5 1,617 $685,000 $423 0 days
286 Shrike Road N/A N/A N/A $895,000 Unknown 0 days
5200 New Palm Court 3 3.5 2,732 $439,000 $160 0 days
5836 Beverly Drive 4 4.5 3,028 $799,000 $263 0 days
9748 Transplanter Circle 3 2.5 1,943 $333,333 $171 0 days
450 Colchester Court 3 2.5 1,386 $269,990 $194 0 days
423 Colchester Court 3 2.5 1,386 $264,990 $191 0 days
156 Summerwind Drive 3 3 2,844 $529,500 $186 0 days
1560 Thoroughbred Boulevard 4 2.5 2,347 $599,000 $255 0 days
5504 Rio Street 3 2 1,000 $335,000 $335 1 day
Average: 3.8 2.7 2,194 $803,472 $339 116 days
Viewing 1 - 25 of 6572
Viewing 1 - 25 of 6572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Parsonage Road N/A N/A N/A $500,000 Unknown 0 days
165 Marion Cove Drive 4 3.5 2,313 $821,290 $355 0 days
196 Marion Cove Drive 3 2.5 2,716 $683,970 $251 0 days
174 Marion Cove Drive 4 3.5 2,313 $783,990 $338 0 days
161 Marion Cove Drive 4 3.5 2,313 $865,740 $374 0 days
8320 Dyemakers Ridge N/A N/A N/A $138,000 Unknown 1 day
5 Westfield Avenue 3 1 1,300 $227,500 $175 1 day
1081 Barfield Street 4 3.5 2,350 $900,000 $382 1 day
19 Krier Lane 3 3.5 2,889 $2,095,000 $725 1 day
923 Long Point Road N/A N/A N/A $325,000 Unknown 2 days
1330 Manor Boulevard 5 3 2,354 $799,000 $339 2 days
109 Royal Fern Road 4 3.5 1,943 $376,990 $194 7 days
3253 Walter Drive 2 2 1,211 $369,000 $304 3 days
1233 Calais Drive 5 4.5 3,150 $2,275,000 $722 3 days
2100 Belle Isle Avenue Unit #301 3 2 1,512 $489,500 $323 3 days
501 Murray Boulevard N/A N/A N/A $500,000 Unknown 8 days
3100 S Shore Drive 5 4.5 4,619 $2,200,000 $476 4 days
425 Colchester Court 3 2.5 1,386 $224,990 $162 4 days
307 Brightside Trail 4 3 2,673 $724,598 $271 4 days
1045 Refuge Way 3 2 1,281 $248,017 $193 4 days
148 Etta Way 3 2.5 2,414 $1,150,000 $476 4 days
144 Etta Way 3 2.5 2,414 $1,195,000 $495 4 days
146 Etta Way 3 2.5 2,414 $1,150,000 $476 4 days
505 Tulip Poplar Drive 5 3.5 2,618 $437,740 $167 4 days
1373 Sumner Avenue 3 1 1,030 $329,999 $320 4 days
Average: 3.6 2.7 2,173 $752,393 $309 179 days
Viewing 1 - 25 of 2777
Viewing 1 - 25 of 2777
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2384 Bergeron Way 3 2 2,053 $745,000 $728,000 $354 194 days 9/12/26
212 Forest Circle 3 2 1,300 $287,000 $275,000 $211 21 days 9/11/26
109 Highland Avenue 3 2 1,060 $125,000 $115,000 $108 24 days 9/11/26
3320 Bohicket Road 5 4.5 2,325 $3,195,000 $3,235,000 $1,391 25 days 9/11/26
280 Seven Farms Drive Unit #Unit 202 2 2 1,225 $469,000 $465,000 $379 34 days 9/11/26
121 W Steele Drive N/A N/A N/A $179,900 $160,000 Unknown 35 days 9/11/26
14 Muirfield Village Court 5 2 2,168 $420,000 $422,000 $194 37 days 9/11/26
1285 Old Colony Road 3 2 1,638 $1,320,000 $1,250,000 $763 40 days 9/11/26
126 Roquemore Drive 4 2 1,536 $189,000 $189,000 $123 41 days 9/11/26
133 Angelica Avenue 3 2 1,330 $365,000 $356,000 $267 42 days 9/11/26
271 Harvest Grove Lane 3 2.5 1,906 $287,100 $305,869 $160 43 days 9/11/26
209 Grayson Street 3 1 1,147 $209,900 $209,900 $182 46 days 9/11/26
8023 Hyannis Court 4 2 1,717 $345,000 $320,000 $186 50 days 9/11/26
111 Miley Drive 3 2 1,759 $230,000 $236,000 $134 51 days 9/11/26
1626 Baugh Street Unit #1626,1632,1638,1644,1650,1652 8 N/A 6,096 $369,500 $369,500 $60 52 days 9/11/26
121 Valentin Drive 4 2 2,061 $344,900 $344,900 $167 58 days 9/11/26
2021 Triple Crown Lane 4 3.5 2,869 $445,000 $427,500 $149 58 days 9/11/26
467 Caledon Court 4 3.5 2,169 $514,990 $514,990 $237 58 days 9/11/26
30 Line Street N/A N/A N/A $255,000 $260,000 Unknown 60 days 9/11/26
1222 Birch Creek Road 3 2 1,038 $135,000 $132,500 $127 62 days 9/11/26
1779 Timmons Street 4 2.5 2,415 $899,000 $850,000 $351 63 days 9/11/26
117 Loon Drive 5 3.5 3,406 $568,500 $548,791 $161 63 days 9/11/26
1466 Hollenberg Lane 4 2.5 3,068 $1,250,000 $1,212,500 $395 66 days 9/11/26
242 Captain Kidd Court 2 2 1,503 $336,910 $318,360 $211 72 days 9/11/26
561 Pointe Of Oaks Road 3 2 1,742 $360,000 $357,000 $204 78 days 9/11/26
Average: 3.5 2.6 2,109 $685,248 $666,498 $378 106 days
Viewing 1 - 25 of 10293
Viewing 1 - 25 of 10293