Current Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Mullins Bay Court 4 3 2,117 $456,980 $215 0 days
708 Bluebell Valley Court 3 3 1,881 $386,310 $205 0 days
422 Bluebird Bend Street 3 3 1,881 $384,010 $204 0 days
3 Dantzler Road Unit #Lot 3 2 2 1,260 $349,900 $277 0 days
1003 Carmela Court 3 2.5 1,683 $700,000 $415 0 days
493 Foxbank Plantation Boulevard 4 2.5 2,700 $445,000 $164 0 days
742 Redbud Lane 4 2.5 2,166 $375,000 $173 0 days
1225 Blakeway Street Unit #1601 2 2 1,194 $474,900 $397 0 days
1684 Emmets Road 4 3.5 2,380 $569,900 $239 0 days
250 Central Creek Drive 4 2.5 1,951 $417,000 $213 0 days
107 Young Drive N/A N/A N/A $115,000 Unknown 0 days
243 Oglethorpe Circle 3 2 1,612 $340,000 $210 0 days
105 Young Drive N/A N/A N/A $130,000 Unknown 0 days
271 Alexandra Unit #Unit 5 2 2 976 $420,000 $430 0 days
203 Ridge Lake Drive 3 2 1,643 $399,000 $242 0 days
823 Harbor Place Drive 3 2.5 1,692 $649,950 $384 0 days
527 Tulip Poplar Drive 5 3 2,362 $397,655 $168 0 days
7548 Highway 41 4 1 1,284 $275,000 $214 0 days
522 Pauline Drive 3 2 1,152 $225,000 $195 0 days
208 SE Boundary Avenue 5 6.5 5,549 $1,450,000 $261 3 days
219 Cypress Marsh Road 4 2.5 2,066 $339,000 $164 0 days
477 Foxbank Plantation Boulevard 3 2 1,466 $340,000 $231 0 days
Lot 33 Warham Drive N/A N/A N/A $179,000 Unknown 0 days
Lot D Hwy 165 Unit #3 4 3.5 2,508 $749,000 $298 0 days
Victoria Road Unit #C N/A N/A N/A $155,000 Unknown 1 day
Average: 3.5 2.7 2,181 $804,488 $341 112 days
Viewing 1 - 25 of 6491
Viewing 1 - 25 of 6491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Broadstone Drive 4 2 N/A $429,500 Unknown 0 days
1839 Villa Maison Unit #B 3 2 1,169 $340,000 $290 1 day
500 Evenfall Lane 3 2 1,816 $688,516 $379 1 day
508 E Huron Avenue 3 2.5 2,528 $1,850,000 $731 1 day
115 Sun Up Way 3 3.5 2,550 $861,849 $337 2 days
2247 Guerry Avenue 3 1.5 1,554 $339,000 $218 5 days
1012 Denali Court 5 4.5 5,066 $725,000 $143 1 day
7038 Kotori Street 3 2.5 2,632 $606,636 $230 2 days
7043 Kotori Street 4 3.5 3,191 $768,130 $240 2 days
505 Planters Trace Drive 3 2.5 2,260 $750,000 $331 3 days
1117 Langdoc Street 3 2 1,641 $357,999 $218 4 days
101 Beamon Loop 5 4 3,110 $630,000 $202 4 days
227 Harvest Grove Lane 3 2.5 1,906 $300,100 $157 4 days
59 S Battery Street 3 3.5 2,688 $2,785,000 $1,036 4 days
3559 Franklin Tower Drive 4 2.5 2,413 $635,000 $263 4 days
114 Cordwood Court 4 5 3,528 $1,190,665 $337 4 days
2191 Wright Brothers Drive 2 2 1,403 $601,765 $428 4 days
320 Hundred Oaks Parkway 4 2.5 3,546 $639,000 $180 4 days
933 Cottingham Drive 3 1.5 1,302 $499,000 $383 4 days
144 Cotton Leaf Boulevard Unit #14 3 2.5 1,386 $245,990 $177 4 days
764 Preservation Place 4 3 2,931 $1,250,000 $426 4 days
5452 Roxbury Drive 5 2.5 2,176 $460,000 $211 4 days
463 Campbell Road 4 4.5 3,017 $835,000 $276 4 days
720 Goodlet Circle 5 3 2,272 $925,000 $407 4 days
3253 Scranton Drive 3 2 1,158 $568,000 $490 4 days
Average: 3.5 2.7 2,149 $702,003 $352 170 days
Viewing 1 - 25 of 3159
Viewing 1 - 25 of 3159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
727 Blue Mistflower Drive 4 2.5 1,938 $341,775 $341,775 $176 0 days 7/28/26
175 Claret Cup Way 3 2.5 1,988 $520,690 $520,690 $261 0 days 7/28/26
159 Ireland Drive 3 2 1,716 $384,395 $317,950 $185 27 days 7/28/26
15 Commissioners Court 3 2 1,572 $249,900 $285,500 $181 32 days 7/28/26
551 Huger Street 3 2.5 1,848 $2,100,000 $2,100,000 $1,136 36 days 7/28/26
2017 Hampton Avenue 3 2.5 1,538 $424,900 $425,000 $276 40 days 7/28/26
11 Wappoo Creek Place 3 2.5 2,374 $850,000 $800,000 $336 41 days 7/28/26
314 Archar Street 3 2.5 2,427 $495,000 $495,000 $203 47 days 7/28/26
291 Ruddy Turnstone 5 5.5 N/A $565,000 $556,000 Unknown 53 days 7/28/26
2811 Koger Lane 2 1 821 $409,999 $409,999 $499 49 days 7/28/26
8804 Laurel Grove Lane 5 2.5 3,504 $648,000 $648,000 $184 50 days 7/28/26
286 Harvest Grove Lane 3 2.5 1,906 $283,627 $283,627 $148 69 days 7/28/26
5041 Salty Dog Drive N/A N/A N/A $280,000 $280,000 Unknown 69 days 7/28/26
91 Ashley Hall Plantation Road Unit #4 2 2 1,056 $247,400 $235,000 $222 69 days 7/28/26
118 Angelica Avenue 4 3.5 2,616 $440,000 $430,000 $164 98 days 7/28/26
104 Archers Bay Street 3 2 1,715 $409,430 $409,430 $238 98 days 7/28/26
5024 Mauss Hill Road 4 2 1,456 $225,000 $222,500 $152 116 days 7/28/26
413 Lynchburg Road N/A N/A N/A $300,000 $280,000 Unknown 117 days 7/28/26
424 Water Orchid Way 4 3 2,386 $400,000 $395,000 $165 118 days 7/28/26
59 Broad Street N/A N/A 4,923 $2,650,000 $2,650,000 $538 119 days 7/28/26
2315 Chatelain Way 2 2 1,038 $439,500 $432,000 $416 131 days 7/28/26
600 Bucksley Lane Unit #308 2 2 1,190 $399,900 $398,500 $334 146 days 7/28/26
219 Daybreak Boulevard 4 3.5 3,170 $450,000 $450,000 $141 165 days 7/28/26
179 Song Bird Drive N/A N/A N/A $180,000 $150,000 Unknown 173 days 7/28/26
78 America Street 4 3 1,860 $1,050,000 $1,000,000 $537 197 days 7/28/26
Average: 3.4 2.6 2,078 $685,211 $665,998 $371 106 days
Viewing 1 - 25 of 9770
Viewing 1 - 25 of 9770