Current Carolina Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1657 Adventure Crossing Unit #Unit 118 3 3 2,422 $950,000 $392 7 days
3436 Yarmouth Drive 3 2.5 1,706 $642,000 $376 7 days
1531 Bountiful Bend Unit #26 3 2 1,029 $359,900 $349 8 days
1863 Bolden Drive 5 5.5 3,722 $2,250,000 $604 10 days
1538 Watt Pond Road 3 2.5 2,210 $830,000 $375 13 days
565 Faison Road Unit #B5 N/A N/A 1,000 $425,000 $425 13 days
3894 Fifle Street 4 3.5 3,094 $1,399,000 $452 15 days
3501 Artful Loop Unit #Unit 16 3 2 1,982 $999,000 $504 17 days
1645 Banning Street 4 3.5 3,016 $1,049,000 $347 18 days
1783 Bolden Drive 4 3.5 3,344 $1,825,000 $545 18 days
1779 Timmons Street 4 2.5 2,415 $949,000 $392 19 days
3728 Abercrombie Court 4 3 2,898 $1,125,000 $388 23 days
3429 Fairwater Place 3 2.5 1,706 $639,900 $375 24 days
1505 Lindsey Creek Drive 5 4.5 4,677 $1,799,000 $384 26 days
1831 Bolden Drive 5 4.5 3,422 $1,625,000 $474 27 days
1512 Bountiful Bend Unit #4 3 3.5 1,174 $419,900 $357 32 days
3732 Abercrombie Court 3 2.5 2,649 $1,150,000 $434 46 days
3965 Bryson Lane 4 3.5 3,206 $1,630,000 $508 47 days
3582 Backshore Drive 4 3 2,400 $925,000 $385 55 days
1483 Edgemoor Avenue 4 4.5 4,190 $2,595,000 $619 58 days
3549 Sewel Avenue 3 2.5 2,199 $775,000 $352 62 days
567 Faison Road Unit #1 N/A N/A 1,644 $739,000 $449 64 days
3628 Woodend Way 4 3 2,140 $899,000 $420 67 days
784 Faulkner Drive 5 5 4,200 $4,995,000 $1,189 71 days
3853 Delinger Drive 4 3.5 3,130 $2,039,000 $651 73 days
Average: 3.7 3.2 2,383 $1,192,844 $450 66 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 Bountiful Bend Unit #16 3 2 1,029 $339,900 $330 8 days
1537 Bountiful Bend Unit #29 3 2 1,029 $364,900 $354 8 days
1535 Bountiful Bend Unit #28 3 2 1,029 $349,900 $340 8 days
1466 Hollenberg Lane 4 2.5 3,068 $1,250,000 $407 22 days
1503 Bountiful Bend Unit #14 3 2 1,029 $349,900 $340 32 days
1510 Bountiful Bend Unit #3 3 3.5 1,174 $419,900 $357 38 days
1501 Bountiful Bend Unit #13 3 2 1,029 $369,900 $359 38 days
1517 Bountiful Bend Unit #20 3 2 1,029 $349,900 $340 59 days
1505 Bountiful Bend Unit #15 3 2 1,029 $339,900 $330 86 days
3875 Sawyers Island Drive 5 5.5 5,893 $3,650,000 $619 125 days
Darrell Creek Trail 5 5.5 3,800 $3,250,000 $855 164 days
Darrell Creek Trail N/A N/A N/A $1,195,000 Unknown 342 days
3901 Summerton Street 5 5.5 4,047 $2,043,000 $504 370 days
3902 Summerton Street 5 3.5 3,594 $1,730,000 $481 418 days
3894 Summerton Street 4 3.5 2,804 $1,800,000 $641 451 days
3893 Summerton Street 4 3.5 3,892 $1,879,000 $482 493 days
3897 Summerton Street 5 4.5 3,664 $1,834,000 $500 511 days
3917 Delinger Drive 6 4.5 4,250 $3,225,000 $758 544 days
3885 Summerton Street 4 4.5 2,804 $1,630,000 $581 626 days
Average: 3.9 3.4 2,566 $1,387,905 $477 228 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3413 Fairwater Place 3 2.5 1,862 $660,000 $620,000 $332 58 days 7/24/26
1585 Bourne Crossing 5 2.5 3,250 $1,099,000 $1,060,000 $326 92 days 7/23/26
3849 Fifle Street 3 2.5 3,080 $1,397,500 $1,345,000 $436 68 days 7/21/26
3571 Clambank Drive 6 5 3,219 $1,540,000 $1,500,000 $465 117 days 7/21/26
3508 Habenaria Road Unit #Unit 15 3 3 1,917 $710,000 $675,000 $352 125 days 7/20/26
1855 Bolden Drive 4 3.5 3,878 $2,200,000 $2,200,000 $567 144 days 7/17/26
3765 Maidstone Drive 3 2.5 3,062 $1,050,000 $965,000 $315 170 days 7/17/26
1927 Bolden Drive 5 5 4,952 $2,399,000 $2,337,500 $472 58 days 7/16/26
1823 Agate Bay Drive 4 3 2,140 $895,000 $895,000 $418 70 days 7/16/26
3881 Summerton Street 4 3.5 3,878 $1,831,970 $2,222,007 $572 609 days 7/15/26
3735 Goodwater Street 6 4.5 4,544 $2,325,000 $2,200,000 $484 92 days 7/10/26
3773 Orion Lane 5 3.5 3,205 $1,150,000 $1,135,000 $354 113 days 7/10/26
3651 Goodwater Street 6 5.5 3,880 $1,989,000 $1,979,000 $510 70 days 7/9/26
1780 Bolden Drive 4 3.5 3,200 $1,835,000 $1,825,000 $570 109 days 7/8/26
3663 Spindrift Drive 3 3.5 2,589 $949,000 $900,000 $347 120 days 7/8/26
1583 Harriman Street 4 3.5 3,061 $1,025,000 $995,000 $325 140 days 7/7/26
4046 Maidstone Drive 4 3 2,140 $899,000 $899,000 $420 70 days 7/3/26
3635 Spindrift Drive 3 2.5 2,626 $915,000 $916,000 $348 40 days 7/2/26
1699 Crab Bank Drive 6 4 3,852 $2,275,000 $2,200,000 $571 64 days 7/2/26
1915 Bolden Drive 4 4.5 4,001 $1,799,900 $1,740,000 $434 98 days 6/29/26
3498 Habenaria Road 3 3 1,917 $675,000 $650,000 $339 104 days 6/29/26
3582 Clambank Drive 5 4.5 4,123 $2,395,000 $2,273,000 $551 83 days 6/24/26
3891 Sawyers Island Drive 5 4.5 4,530 $2,999,999 $2,900,000 $640 92 days 6/24/26
3798 Maidstone Drive 4 3 3,047 $1,150,000 $1,100,000 $361 49 days 6/22/26
1744 Bolden Drive 4 4.5 3,280 $1,700,000 $1,700,000 $518 73 days 6/22/26
Average: 4.1 3.5 3,030 $1,404,600 $1,420,565 $453 126 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70